# Coceral cuts EU, UK soft wheat, rapeseed crop forecasts - Markets - Business Recorder

> Coceral cut its forecast for EU-27 and UK soft wheat production to 141.5 million tonnes from 143.0 million, citing lower sowings in Germany, Italy and Hungary. It also trimmed its EU+UK rapeseed forecast to 17.7 million tonnes and kept barley at 61.5 million tonnes. All figures remain above the 2020 harvest.

- Date: 2021-03-12 · published 2021-03-12T12:00:00.000Z
- Category: report · region EU · magnitude low
- Page: https://feedsoft.ai/events/48083-coceral-cuts-eu-uk-soft-wheat-rapeseed-crop-forecasts-markets-business-recorder
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Barley](https://feedsoft.ai/c/BARLEY.md), [Canola Meal](https://feedsoft.ai/c/CANMEAL.md)

## Why it matters

A smaller EU and UK wheat crop tightens the export supply outlook slightly, which is mildly supportive for wheat prices. The cut is modest, and the crop is still well above last year, so the effect on feed costs is limited.

## Read by commodity

- WHEAT: bullish ▲
- BARLEY: neutral
- CANMEAL: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2020-08-13 | [Strategie Grains cuts EU, UK wheat crop forecast - Markets - Business Recorder](https://feedsoft.ai/events/51571-strategie-grains-cuts-eu-uk-wheat-crop-forecast-markets-business-recorder.md) | +0.7% | +11.5% |
| WHEAT | 2020-06-25 | [EU sharply cuts soft wheat harvest forecast again - Markets - Business Recorder](https://feedsoft.ai/events/52547-eu-sharply-cuts-soft-wheat-harvest-forecast-again-markets-business-recorder.md) | +0.8% | -5.4% |
| WHEAT | 2021-06-24 | [EU trims 2021/22 wheat harvest and stocks forecasts - Markets - Business Recorder](https://feedsoft.ai/events/46520-eu-trims-2021-22-wheat-harvest-and-stocks-forecasts-markets-business-recorder.md) | -0.1% | -3.6% |
| WHEAT | 2022-06-05 | [French wheat crop rating slips further - Markets - Business Recorder](https://feedsoft.ai/events/40875-french-wheat-crop-rating-slips-further-markets-business-recorder.md) | +0.1% | -0.9% |
| WHEAT | 2024-11-13 | [France raises wheat, maize crop estimates, cuts sugar beet - Markets - Business Recorder](https://feedsoft.ai/events/27352-france-raises-wheat-maize-crop-estimates-cuts-sugar-beet-markets-business.md) | -0.9% | +0.0% |

## Sources

- brecorder.com: https://www.brecorder.com/news/40073069

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
