# Winter gas shocks show supply security should not be 'taken for granted': IEA | S&P Global

> The IEA said extreme cold in Northeast Asia and North America in early 2021 showed gas supply security should not be taken for granted. The January JKM record of $32.50/MMBtu and the February US price spikes were cited as examples of how fast markets can become stressed.

- Date: 2021-04-15 · published 2021-04-15T12:00:00.000Z
- Category: report · region Global · magnitude low
- Page: https://feedsoft.ai/events/47781-winter-gas-shocks-show-supply-security-should-not-be-taken-for-granted-iea-s
- Commodities: [Natural Gas](https://feedsoft.ai/c/NATGAS.md)

## Why it matters

The report underlines gas price volatility risk for energy and fertiliser costs, but it contains no new supply shock to move prices immediately.

## Read by commodity

- NATGAS: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| NATGAS | 2017-10-17 | [Market flexibility is improving thanks to LNG and markets currently well supplied but gas security remains a concern - IEA](https://feedsoft.ai/events/68636-market-flexibility-is-improving-thanks-to-lng-and-markets-currently-well.md) | +2.2% | +8.3% |
| NATGAS | 2023-11-14 | [EIA Forecasts ‘Balanced’ Global LNG Market This Winter, Aided by More U.S. Exports](https://feedsoft.ai/events/33346-eia-forecasts-balanced-global-lng-market-this-winter-aided-by-more-u-s-exports.md) | -7.3% | -16.6% |
| NATGAS | 2017-07-12 | [IEA sees global gas demand rising to 2022 as US drives market transformation - IEA](https://feedsoft.ai/events/70138-iea-sees-global-gas-demand-rising-to-2022-as-us-drives-market-transformation-iea.md) | +2.8% | -6.5% |
| NATGAS | 2018-04-17 | [Key global natural gas production trends from 2017 - IEA - Thoughtful Journalism About Energy's Future](https://feedsoft.ai/events/65702-key-global-natural-gas-production-trends-from-2017-iea-thoughtful-journalism.md) | -2.0% | +0.9% |
| NATGAS | 2016-12-05 | [IEA study: Global LNG markets are less flexible than many think \| Oil & Gas Journal](https://feedsoft.ai/events/73639-iea-study-global-lng-markets-are-less-flexible-than-many-think-oil-and-gas.md) | +9.0% | +8.1% |

## Sources

- spglobal.com: https://www.spglobal.com/energy/en/news-research/latest-news/natural-gas/041521-winter-gas-shocks-show-supply-security-should-not-be-taken-for-granted-iea

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
