# Pricey soyameal could drag oilmeals’ exports lower in H1  - The HinduBusinessLine

> The Solvent Extractors Association of India expects oilmeal exports to fall in the first half of the fiscal year because soymeal priced over $200 per tonne higher since February is uncompetitive globally. April oilmeal shipments were 303,000 tonnes, down from March and February.

- Date: 2021-05-19 · published 2021-05-19T12:00:00.000Z
- Category: trade · region India · magnitude medium
- Page: https://feedsoft.ai/events/47164-pricey-soyameal-could-drag-oilmeals-exports-lower-in-h1-the-hindubusinessline
- Commodities: [Soybean Meal](https://feedsoft.ai/c/SBM.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

Reduced Indian meal exports leave more soymeal for domestic feed use and lower global export supply, supporting world meal prices. Record Indian soybean prices underpin the higher cost base.

## Read by commodity

- SBM: bullish ▲
- SOY: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SBM | 2022-02-11 | [Soyameal exports down 64% in Oct-Jan on lower crushing, high prices - The HinduBusinessLine](https://feedsoft.ai/events/42781-soyameal-exports-down-64-in-oct-jan-on-lower-crushing-high-prices-the.md) | -1.4% | +10.3% |
| SBM | 2018-04-18 | [Soyameal exports lag on reduced bean crop - The HinduBusinessLine](https://feedsoft.ai/events/65597-soyameal-exports-lag-on-reduced-bean-crop-the-hindubusinessline.md) | -2.4% | +0.3% |
| SBM | 2025-12-17 | [Soyameal exports up 38% in Oct-Nov on strong European demand - The HinduBusinessLine](https://feedsoft.ai/events/21582-soyameal-exports-up-38-in-oct-nov-on-strong-european-demand-the.md) | -0.3% | -3.1% |
| SBM | 2026-06-12 | [Feed makers worried over rise in soyameal prices - The HinduBusinessLine](https://feedsoft.ai/events/18885-feed-makers-worried-over-rise-in-soyameal-prices-the-hindubusinessline.md) | -0.8% | +2.9% |
| SBM | 2024-02-12 | [Soyameal export projections cut by a fifth to 14 lt on weak global prices - The HinduBusinessLine](https://feedsoft.ai/events/31755-soyameal-export-projections-cut-by-a-fifth-to-14-lt-on-weak-global-prices-the.md) | -0.4% | -4.1% |
| SOY | 2022-02-11 | [Soyameal exports down 64% in Oct-Jan on lower crushing, high prices - The HinduBusinessLine](https://feedsoft.ai/events/42781-soyameal-exports-down-64-in-oct-jan-on-lower-crushing-high-prices-the.md) | +1.1% | +7.4% |
| SOY | 2021-01-27 | [The sharp rise in prices of soybean oil will support prices for sunflower oil and sunflower](https://feedsoft.ai/events/49249-the-sharp-rise-in-prices-of-soybean-oil-will-support-prices-for-sunflower-oil.md) | -1.1% | +3.9% |
| SOY | 2020-03-09 | [COVID-19 outbreak could help agri exports: Agriculture Ministry analysis - The Hindu](https://feedsoft.ai/events/54088-covid-19-outbreak-could-help-agri-exports-agriculture-ministry-analysis-the.md) | -4.1% | -3.3% |

## Sources

- thehindubusinessline.com: https://www.thehindubusinessline.com/economy/agri-business/pricey-soyameal-could-drag-oilmeals-exports-lower-in-h1/article34594146.ece

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
