# Column: USDA less worried about next year's corn supply than the market

> The USDA projected 2021-22 U.S. corn ending stocks at 1.507 billion bushels in its May report, above the average trade guess of 1.344 billion. It was the agency's first official projection for the new marketing year beginning September 1.

- Date: 2021-05-13 · published 2021-05-13T12:00:00.000Z
- Category: report · region US · magnitude medium
- Page: https://feedsoft.ai/events/47038-column-usda-less-worried-about-next-year-s-corn-supply-than-the-market
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Ending stocks well above expectations signal more new-crop corn supply than the trade had priced in, which weighs on futures and feed corn values.

## Read by commodity

- CORN: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2026-10-13 | [Corn Market Outlook After USDA's Yield Surprise \| American Ag Network](https://feedsoft.ai/events/427-corn-market-outlook-after-usda-s-yield-surprise-american-ag-network.md) | -2.0% | — |
| CORN | 2026-01-13 | [Corn sinks to 3-month low after USDA surprises market with supply estimates \| Stock Market News](https://feedsoft.ai/events/7090-corn-sinks-to-3-month-low-after-usda-surprises-market-with-supply-estimates.md) | +0.6% | +1.4% |
| CORN | 2021-02-08 | [Corn Declines After U.S. Cuts Supply Outlook Less Than Forecast - Bloomberg](https://feedsoft.ai/events/48654-corn-declines-after-u-s-cuts-supply-outlook-less-than-forecast-bloomberg.md) | -2.3% | -2.3% |
| CORN | 2021-02-10 | [Column: USDA’s monthly update rejects market narrative on Chinese corn stocks](https://feedsoft.ai/events/48588-column-usda-s-monthly-update-rejects-market-narrative-on-chinese-corn-stocks.md) | -3.0% | +2.1% |
| CORN | 2025-02-28 | [US soybeans production to fall in next marketing year: USDA](https://feedsoft.ai/events/26096-us-soybeans-production-to-fall-in-next-marketing-year-usda.md) | -2.4% | +0.5% |

## Sources

- reuters.com: https://www.reuters.com/article/business/energy/column-usda-less-worried-about-next-years-corn-supply-than-the-market-idUSKBN2CU0R4/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
