# Government Support for Agriculture to Decline in ’21 | Red River Farm Network

> USDA's Economic Research Service estimates US farmers received nearly $58 billion in federal assistance last year, with more than 60 percent from COVID-19 relief. USDA forecasts net farm income to fall 8 percent this year as direct government payments drop 45 percent.

- Date: 2021-07-26 · published 2021-07-26T12:00:00.000Z
- Category: report · region US · magnitude low
- Page: https://feedsoft.ai/events/46062-government-support-for-agriculture-to-decline-in-21-red-river-farm-network
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

Falling direct payments in 2021 may reduce farm liquidity and cut back on input purchases, a modest bearish signal for feed demand but not a major price driver.

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2022-03-10 | [Few Surprises in Supply/Demand Report \| Red River Farm Network](https://feedsoft.ai/events/42238-few-surprises-in-supply-demand-report-red-river-farm-network.md) | +2.5% | +11.8% |
| CORN | 2023-12-08 | [No Surprises in Stocks Report \| Red River Farm Network](https://feedsoft.ai/events/32637-no-surprises-in-stocks-report-red-river-farm-network.md) | -2.7% | -0.3% |
| CORN | 2020-09-14 | [A Slight Surprise for Soybeans in Friday’s Report \| Red River Farm Network](https://feedsoft.ai/events/51067-a-slight-surprise-for-soybeans-in-friday-s-report-red-river-farm-network.md) | +3.4% | +4.6% |
| CORN | 2022-04-08 | [Few Surprises in April WASDE Report \| Red River Farm Network](https://feedsoft.ai/events/41796-few-surprises-in-april-wasde-report-red-river-farm-network.md) | -0.7% | -6.4% |
| CORN | 2018-06-12 | [June Supply and Demand Report Delivers Positive News \| Red River Farm Network](https://feedsoft.ai/events/64481-june-supply-and-demand-report-delivers-positive-news-red-river-farm-network.md) | -2.1% | -4.6% |
| SOY | 2022-03-10 | [Few Surprises in Supply/Demand Report \| Red River Farm Network](https://feedsoft.ai/events/42238-few-surprises-in-supply-demand-report-red-river-farm-network.md) | -2.2% | -4.0% |
| SOY | 2020-09-14 | [A Slight Surprise for Soybeans in Friday’s Report \| Red River Farm Network](https://feedsoft.ai/events/51067-a-slight-surprise-for-soybeans-in-friday-s-report-red-river-farm-network.md) | +3.8% | +6.0% |
| SOY | 2018-06-12 | [June Supply and Demand Report Delivers Positive News \| Red River Farm Network](https://feedsoft.ai/events/64481-june-supply-and-demand-report-delivers-positive-news-red-river-farm-network.md) | -4.7% | -10.6% |

## Sources

- rrfn.com: https://www.rrfn.com/2021/07/26/government-support-for-agriculture-to-decline-in-21/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
