# February milk prices to get boost from dairy byproducts | Ag Proud

> February Federal Milk Marketing Order Class II, III and IV prices all rose from January, driven by improvements in nonfat dry milk and whey. The Class I base price fell to $14.70 per cwt, the lowest since June 2020. February pooling estimates and uniform prices are due March 9-14.

- Date: 2026-03-05 · published 2026-03-05T12:00:00.000Z
- Category: report · region US · magnitude low
- Page: https://feedsoft.ai/events/4599-february-milk-prices-to-get-boost-from-dairy-byproducts-ag-proud
- Commodities: [Milk (Class III)](https://feedsoft.ai/c/MILK.md)

## Why it matters

Higher Class II, III and IV prices lift the milk price outlook for US producers after a weak start to the year. The low Class I base still signals ample supply and limits upside for milk prices.

## Read by commodity

- MILK: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| MILK | 2024-02-29 | [February FMMO milk class prices inch higher \| Ag Proud](https://feedsoft.ai/events/5460-february-fmmo-milk-class-prices-inch-higher-ag-proud.md) | -4.1% | -4.8% |
| MILK | 2026-03-10 | [USDA boosts 2026 milk production forecast as prices strengthen  \| Ag Proud](https://feedsoft.ai/events/20169-usda-boosts-2026-milk-production-forecast-as-prices-strengthen-ag-proud.md) | -1.5% | +5.6% |
| MILK | 2026-02-18 | [USDA February 2026 Dairy Outlook: Prices, Production & Trade](https://feedsoft.ai/events/20614-usda-february-2026-dairy-outlook-prices-production-and-trade.md) | -0.3% | +7.4% |
| MILK | 2024-02-02 | [February 2, 2024: Milk Production Flat, Prices Rally \| Center for Dairy Excellence](https://feedsoft.ai/events/6010-february-2-2024-milk-production-flat-prices-rally-center-for-dairy-excellence.md) | -1.2% | +2.8% |
| MILK | 2020-10-12 | [USDA milk production, price and feed cost projections all raised - Progressive Dairy \| Ag Proud](https://feedsoft.ai/events/50754-usda-milk-production-price-and-feed-cost-projections-all-raised-progressive.md) | +2.2% | +11.0% |

## Sources

- agproud.com: https://www.agproud.com/articles/63086-february-milk-prices-to-get-boost-from-dairy-byproducts

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
