# Agriculture in the WTO’s 12th Ministerial Conference (MC12) - EveryCRSReport.com

> A Congressional Research Service report previews agriculture on the WTO agenda for the 12th Ministerial Conference, scheduled for late November 2021. It notes that US food and agricultural exports totaled $149.7 billion in 2020 against $146.3 billion in imports.

- Date: 2021-08-19 · published 2021-08-19T12:00:00.000Z
- Category: trade · region Global · magnitude low
- Page: https://feedsoft.ai/events/45550-agriculture-in-the-wto-s-12th-ministerial-conference-mc12-everycrsreport-com
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

Multilateral trade rules on export restrictions could shape future export flows, but no outcome is set and no immediate price effect is clear.

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2019-09-05 | [Retaliatory Tariffs and U.S. Agriculture - EveryCRSReport.com](https://feedsoft.ai/events/57078-retaliatory-tariffs-and-u-s-agriculture-everycrsreport-com.md) | -2.8% | +3.3% |
| CORN | 2017-06-22 | [NAFTA Renegotiation: Issues for U.S. Agriculture - EveryCRSReport.com](https://feedsoft.ai/events/70476-nafta-renegotiation-issues-for-u-s-agriculture-everycrsreport-com.md) | -2.7% | +3.8% |
| CORN | 2025-05-27 | [Retaliatory Tariffs on U.S. Agriculture and USDA’s Responses: Frequently Asked Questions - EveryCRSReport.com](https://feedsoft.ai/events/14665-retaliatory-tariffs-on-u-s-agriculture-and-usda-s-responses-frequently-asked.md) | -2.1% | -6.4% |
| CORN | 2024-06-05 | [The U.S.-Mexico Genetically Engineered Corn Dispute - EveryCRSReport.com](https://feedsoft.ai/events/29712-the-u-s-mexico-genetically-engineered-corn-dispute-everycrsreport-com.md) | +5.7% | -3.0% |
| CORN | 2021-04-20 | [Economic Study Quantifies the Cost of the Trade War on U.S. Agriculture](https://feedsoft.ai/events/47582-economic-study-quantifies-the-cost-of-the-trade-war-on-u-s-agriculture.md) | +14.8% | +12.7% |
| SOY | 2019-09-05 | [Retaliatory Tariffs and U.S. Agriculture - EveryCRSReport.com](https://feedsoft.ai/events/57078-retaliatory-tariffs-and-u-s-agriculture-everycrsreport-com.md) | -1.0% | +5.9% |
| SOY | 2025-05-27 | [Retaliatory Tariffs on U.S. Agriculture and USDA’s Responses: Frequently Asked Questions - EveryCRSReport.com](https://feedsoft.ai/events/14665-retaliatory-tariffs-on-u-s-agriculture-and-usda-s-responses-frequently-asked.md) | -2.5% | -1.3% |
| SOY | 2020-03-09 | [COVID-19 outbreak could help agri exports: Agriculture Ministry analysis - The Hindu](https://feedsoft.ai/events/54088-covid-19-outbreak-could-help-agri-exports-agriculture-ministry-analysis-the.md) | -4.1% | -3.3% |

## Sources

- everycrsreport.com: https://www.everycrsreport.com/reports/IF11906.html

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
