# WASDE update: Wheat market continues to tighten | articles | ING THINK

> USDA's August WASDE cut U.S. corn production to 14.75 billion bushels on lower yields, with corn ending stocks falling to 1.24 billion bushels, below market expectations. The agency also significantly reduced Russian wheat output on poor weather. Global corn ending stocks were lowered to 284.6 million tonnes.

- Date: 2021-08-13 · published 2021-08-13T12:00:00.000Z
- Category: report · region Global · magnitude high
- Page: https://feedsoft.ai/events/45502-wasde-update-wheat-market-continues-to-tighten-articles-ing-think
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Wheat (HRW)](https://feedsoft.ai/c/KWHEAT.md)

## Why it matters

Tighter U.S. corn supplies and the sharp Russian wheat cut point to firmer global grain prices, with the Russian reduction tightening wheat trade flows.

## Read by commodity

- CORN: bullish ▲
- WHEAT: bullish ▲
- KWHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2024-03-11 | [WASDE update: Corn and soybean markets tighten \| articles \| ING THINK](https://feedsoft.ai/events/31132-wasde-update-corn-and-soybean-markets-tighten-articles-ing-think.md) | +1.7% | -4.3% |
| CORN | 2021-04-12 | [WASDE update: Tightening corn balance \| articles \| ING THINK](https://feedsoft.ai/events/47548-wasde-update-tightening-corn-balance-articles-ing-think.md) | +0.9% | +25.0% |
| CORN | 2023-01-13 | [WASDE update: Tighter US grain balances \| articles \| ING THINK](https://feedsoft.ai/events/37729-wasde-update-tighter-us-grain-balances-articles-ing-think.md) | +0.4% | +0.2% |
| CORN | 2022-08-15 | [WASDE update: Further tightening for corn expected \| articles \| ING THINK](https://feedsoft.ai/events/6533-wasde-update-further-tightening-for-corn-expected-articles-ing-think.md) | -1.1% | -0.5% |
| CORN | 2022-10-13 | [WASDE update: US supply cuts \| articles \| ING THINK](https://feedsoft.ai/events/39103-wasde-update-us-supply-cuts-articles-ing-think.md) | +1.6% | -1.2% |
| WHEAT | 2023-09-13 | [WASDE update: Tighter wheat and looser corn market \| articles \| ING THINK](https://feedsoft.ai/events/34042-wasde-update-tighter-wheat-and-looser-corn-market-articles-ing-think.md) | +0.6% | -1.7% |
| WHEAT | 2021-07-13 | [WASDE update: Global wheat stocks tighten \| articles \| ING THINK](https://feedsoft.ai/events/46007-wasde-update-global-wheat-stocks-tighten-articles-ing-think.md) | +1.3% | -0.4% |
| WHEAT | 2021-04-12 | [WASDE update: Tightening corn balance \| articles \| ING THINK](https://feedsoft.ai/events/47548-wasde-update-tightening-corn-balance-articles-ing-think.md) | -3.9% | -1.5% |

## Sources

- think.ing.com: https://think.ing.com/articles/wasde-update-wheat-market-continues-to-tighten/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
