# Asia rice: Vietnamese rates rebound; higher shipping costs curb Indian exports | Báo Sài Gòn Đầu Tư Tài Chính

> Vietnam's 5% broken rice rose to $400 per tonne from $385 two weeks earlier, rebounding from its lowest level in more than a year. Government purchases to restock reserves and rising domestic demand supported prices, while Indian 5% broken parboiled was unchanged at $358-$363. Buyers delayed purchases from India, expecting high freight rates to ease.

- Date: 2021-09-09 · published 2021-09-09T12:00:00.000Z
- Category: trade · region Vietnam · magnitude low
- Page: https://feedsoft.ai/events/45157-asia-rice-vietnamese-rates-rebound-higher-shipping-costs-curb-indian-exports
- Commodities: [Rough Rice](https://feedsoft.ai/c/RICE.md), [Ocean Grain Freight](https://feedsoft.ai/c/OCEANFRT.md)

## Why it matters

Government restocking in Vietnam and delayed Indian purchases tighten near-term Asian rice supply, supporting prices. High freight costs are also restraining Indian export volumes.

## Read by commodity

- RICE: bullish ▲
- OCEANFRT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| RICE | 2023-07-31 | [Thai, Vietnamese prices hit over decade highs on India curbs rice export](https://feedsoft.ai/events/35130-thai-vietnamese-prices-hit-over-decade-highs-on-india-curbs-rice-export.md) | +2.1% | +0.4% |
| RICE | 2023-07-31 | [Vietnamese rice prices increase after India’s export ban](https://feedsoft.ai/events/35132-vietnamese-rice-prices-increase-after-india-s-export-ban.md) | +2.1% | +0.4% |
| RICE | 2022-06-10 | [Asia rice: India rates rise as fears of export curb accelerate demand - Markets - Business Recorder](https://feedsoft.ai/events/41014-asia-rice-india-rates-rise-as-fears-of-export-curb-accelerate-demand-markets.md) | -1.7% | -2.0% |
| RICE | 2019-12-12 | [Asia Rice-India prices rebound, Vietnam sees uptick in demand \| Financial Post](https://feedsoft.ai/events/55667-asia-rice-india-prices-rebound-vietnam-sees-uptick-in-demand-financial-post.md) | +2.9% | +5.2% |
| RICE | 2021-03-18 | [Asia rice: India, Vietnam rates gain on robust demand; BD eyes - Markets - Business Recorder](https://feedsoft.ai/events/48197-asia-rice-india-vietnam-rates-gain-on-robust-demand-bd-eyes-markets-business.md) | +1.4% | -1.2% |

## Sources

- dttc.sggp.org.vn: https://dttc.sggp.org.vn/asia-rice-vietnamese-rates-rebound-higher-shipping-costs-curb-indian-exports-post86644.html

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
