# China cuts forecast for feed use of corn in 2021/22 - Markets - Business Recorder

> China's agriculture ministry cut its 2021/22 corn feed consumption forecast by 3 million tonnes to 187 million tonnes, citing low hog prices that curb expansion of production. It also lowered its 2020/21 feed and industrial corn use estimates by 2 million tonnes each due to elevated grain prices.

- Date: 2021-09-14 · published 2021-09-14T12:00:00.000Z
- Category: report · region China · magnitude medium
- Page: https://feedsoft.ai/events/45063-china-cuts-forecast-for-feed-use-of-corn-in-2021-22-markets-business-recorder
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Lean Hogs](https://feedsoft.ai/c/HOGS.md)

## Why it matters

Lower Chinese feed corn demand reduces import needs and weighs on global corn prices, while substitution by wheat and rice in feed is further limiting corn usage.

## Read by commodity

- CORN: bearish ▼
- HOGS: bearish ▼
- WHEAT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2021-03-10 | [Wheat inches lower, subdued USDA forecast caps losses - Markets - Business Recorder](https://feedsoft.ai/events/7082-wheat-inches-lower-subdued-usda-forecast-caps-losses-markets-business-recorder.md) | -9.5% | -0.3% |
| CORN | 2023-10-04 | [Chicago wheat down - Markets - Business Recorder](https://feedsoft.ai/events/7138-chicago-wheat-down-markets-business-recorder.md) | -0.6% | -2.7% |
| CORN | 2023-05-23 | [USDA forecasts record-large corn, soy production in 2023 \| Food Business News](https://feedsoft.ai/events/13277-usda-forecasts-record-large-corn-soy-production-in-2023-food-business-news.md) | -1.8% | +0.2% |
| CORN | 2022-07-25 | [Brazil’s second corn crop 62pc harvested - Markets - Business Recorder](https://feedsoft.ai/events/13707-brazil-s-second-corn-crop-62pc-harvested-markets-business-recorder.md) | -0.8% | +3.7% |
| CORN | 2022-07-13 | [US MIDDAY: Grains: Losses deepen - Markets - Business Recorder](https://feedsoft.ai/events/4310-us-midday-grains-losses-deepen-markets-business-recorder.md) | -11.6% | -12.4% |
| WHEAT | 2021-09-07 | [Australia lifts wheat forecast - Markets - Business Recorder](https://feedsoft.ai/events/45030-australia-lifts-wheat-forecast-markets-business-recorder.md) | +1.8% | +5.2% |
| WHEAT | 2023-10-04 | [Chicago wheat down - Markets - Business Recorder](https://feedsoft.ai/events/7138-chicago-wheat-down-markets-business-recorder.md) | +4.6% | +4.7% |
| WHEAT | 2023-02-09 | [Strategie Grains enhances EU wheat crop forecast again - Markets - Business Recorder](https://feedsoft.ai/events/37268-strategie-grains-enhances-eu-wheat-crop-forecast-again-markets-business-recorder.md) | -2.6% | -8.6% |

## Sources

- brecorder.com: https://www.brecorder.com/news/40120233

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
