# Malaysia keeps Oct crude palm oil export tax at 8%

> Malaysia kept its October crude palm oil export tax at 8%, per a circular from the Malaysian Palm Oil Board. The reference price for October was set at 4,472.46 ringgit per tonne, up from 4,255.52 ringgit in September.

- Date: 2021-09-20 · published 2021-09-20T12:00:00.000Z
- Category: policy · region Malaysia · magnitude low
- Page: https://feedsoft.ai/events/44940-malaysia-keeps-oct-crude-palm-oil-export-tax-at-8
- Commodities: [Palm Oil](https://feedsoft.ai/c/PALMOIL.md), [Soybean Oil](https://feedsoft.ai/c/SBO.md)

## Why it matters

A maximum export tax rate reflects high palm oil reference prices, which tightens the export margin and supports global vegetable oil prices.

## Read by commodity

- SBO: bullish ▲
- PALMOIL: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| PALMOIL | 2023-03-23 | [Malaysia keeps April crude palm oil export duty at 8%](https://feedsoft.ai/events/15749-malaysia-keeps-april-crude-palm-oil-export-duty-at-8.md) | +0.2% | -2.7% |
| PALMOIL | 2024-07-19 | [Malaysia keeps August crude palm oil export duty at 8%](https://feedsoft.ai/events/15631-malaysia-keeps-august-crude-palm-oil-export-duty-at-8.md) | -0.1% | -1.0% |
| PALMOIL | 2023-11-24 | [Malaysia keeps December crude palm oil export duty at 8.0%](https://feedsoft.ai/events/15686-malaysia-keeps-december-crude-palm-oil-export-duty-at-8-0.md) | -0.7% | -3.3% |
| PALMOIL | 2024-04-23 | [Malaysia kept export duty on crude palm oil at 8% in May](https://feedsoft.ai/events/15652-malaysia-kept-export-duty-on-crude-palm-oil-at-8-in-may.md) | -0.1% | -4.7% |
| PALMOIL | 2021-03-17 | [Malaysia maintains April crude palm oil export duty at 8% - Markets - Business Recorder](https://feedsoft.ai/events/47980-malaysia-maintains-april-crude-palm-oil-export-duty-at-8-markets-business.md) | -0.1% | -7.0% |
| SBO | 2017-01-27 | [Indonesia to set February crude palm oil export tax at $18 per tonne](https://feedsoft.ai/events/72868-indonesia-to-set-february-crude-palm-oil-export-tax-at-18-per-tonne.md) | +0.3% | -6.0% |
| SBO | 2024-12-19 | [Indonesia to hike crude palm oil export levy to 10pct](https://feedsoft.ai/events/15595-indonesia-to-hike-crude-palm-oil-export-levy-to-10pct.md) | -0.1% | +9.1% |
| SBO | 2018-01-08 | [Malaysia's palm oil exports set to rise following export tax suspension - Xinhua \| English.news.cn](https://feedsoft.ai/events/66868-malaysia-s-palm-oil-exports-set-to-rise-following-export-tax-suspension-xinhua.md) | -2.1% | -3.4% |

## Sources

- reuters.com: https://www.reuters.com/article/malaysia-palmoil-tax/malaysia-keeps-oct-crude-palm-oil-export-tax-at-8-idUSKBN2GG04J/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
