# Dollar resumes upward March on higher yields; yen falls again | Financial Post

> The dollar rose broadly on October 18, 2021, moving back toward a one-year high. Higher US Treasury yields, weak Chinese GDP and rate-hike bets on the Fed drove the move. Hedge funds increased their bearish bets on the yen to their largest since May 2019.

- Date: 2021-10-18 · published 2021-10-18T12:00:00.000Z
- Category: macro · region Global · magnitude low
- Page: https://feedsoft.ai/events/44796-dollar-resumes-upward-march-on-higher-yields-yen-falls-again-financial-post
- Commodities: [US Dollar (Broad)](https://feedsoft.ai/c/DXY.md), [Japanese Yen (JPY per USD)](https://feedsoft.ai/c/USDJPY.md)

## Why it matters

A firmer dollar and higher US yields tend to weigh on dollar-denominated commodity prices and raise import costs for commodity buyers in weaker-currency markets. Slower Chinese growth also reduces demand expectations.

## Read by commodity

- DXY: bullish ▲
- USDJPY: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| DXY | 2020-09-17 | [Dollar edges higher as Fed outlook lifts U.S. yields \| Financial Post](https://feedsoft.ai/events/7697-dollar-edges-higher-as-fed-outlook-lifts-u-s-yields-financial-post.md) | +1.6% | +0.6% |
| DXY | 2023-02-24 | [Dollar steady on higher-for-longer rates outlook; yen volatile \| Financial Post](https://feedsoft.ai/events/37556-dollar-steady-on-higher-for-longer-rates-outlook-yen-volatile-financial-post.md) | +0.0% | -1.1% |
| DXY | 2020-03-31 | [Yen declines on year-end U.S. dollar demand \| Financial Post](https://feedsoft.ai/events/54348-yen-declines-on-year-end-u-s-dollar-demand-financial-post.md) | +0.7% | +0.5% |
| DXY | 2022-10-31 | [Strong U.S. dollar, yields put gold on track for seventh monthly fall \| Financial Post](https://feedsoft.ai/events/39039-strong-u-s-dollar-yields-put-gold-on-track-for-seventh-monthly-fall-financial.md) | -0.1% | -2.8% |
| DXY | 2022-09-26 | [Rupee seen at record low as dollar, U.S. yields surge; RBI eyed \| Financial Post](https://feedsoft.ai/events/39854-rupee-seen-at-record-low-as-dollar-u-s-yields-surge-rbi-eyed-financial-post.md) | +0.2% | +0.6% |

## Sources

- financialpost.com: https://financialpost.com/pmn/business-pmn/dollar-resumes-upward-march-on-higher-yields-yen-falls-again

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
