# USDA Forced to Rebalance October WASDE After September Grain Stocks Report | Farm Bureau Intel Markets | American Farm Bureau Federation

> The September Grain Stocks report raised 2020/21 soybean ending stocks by 81 million bushels to 256 million, forcing USDA to revise its October WASDE. The October update lifted U.S. soybean production 80.8 million bushels to 4.2 billion bushels on higher planted area and yield, and soybean prices fell sharply for both the old and new crop years.

- Date: 2021-10-12 · published 2021-10-12T12:00:00.000Z
- Category: report · region US · magnitude medium
- Page: https://feedsoft.ai/events/44487-usda-forced-to-rebalance-october-wasde-after-september-grain-stocks-report-farm
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Soybean Meal](https://feedsoft.ai/c/SBM.md), [Soybean Oil](https://feedsoft.ai/c/SBO.md)

## Why it matters

Higher old-crop soybean stocks and a larger new crop shift the balance toward surplus, which lowers soybean meal and oil values and reduces the cost of protein for feed buyers.

## Read by commodity

- SBM: bearish ▼
- SBO: bearish ▼
- SOY: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2024-08-13 | [August WASDE, Crop Production Reports Buoy Expectations for Large Crops \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/10467-august-wasde-crop-production-reports-buoy-expectations-for-large-crops-farm.md) | -5.5% | -3.4% |
| SOY | 2024-03-29 | [Let’s Get Going, 2024! \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/31218-let-s-get-going-2024-farm-bureau-intel-markets-american-farm-bureau-federation.md) | -0.5% | -2.7% |
| SOY | 2017-03-31 | [Soybeans Trumping Corn in 18 States \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/72026-soybeans-trumping-corn-in-18-states-farm-bureau-intel-markets-american-farm.md) | -2.2% | -1.8% |
| SOY | 2017-08-10 | [Surprise, Another Big Corn and Soybean Crop On the Way \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/69397-surprise-another-big-corn-and-soybean-crop-on-the-way-farm-bureau-intel-markets.md) | -4.3% | +0.0% |
| SOY | 2017-05-10 | [Updated Supply and Demand Expectations for Corn and Soybeans in 2017/18 \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/70851-updated-supply-and-demand-expectations-for-corn-and-soybeans-in-2017-18-farm.md) | +1.1% | -3.6% |
| SBM | 2017-03-31 | [Soybeans Trumping Corn in 18 States \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/72026-soybeans-trumping-corn-in-18-states-farm-bureau-intel-markets-american-farm.md) | -2.0% | -1.0% |
| SBM | 2017-08-10 | [Surprise, Another Big Corn and Soybean Crop On the Way \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/69397-surprise-another-big-corn-and-soybean-crop-on-the-way-farm-bureau-intel-markets.md) | -3.9% | -1.4% |
| SBM | 2024-12-10 | [USDA forecasts lower US wheat stocks, raises corn exports in latest WASDE report \| Feed & Grain](https://feedsoft.ai/events/26902-usda-forecasts-lower-us-wheat-stocks-raises-corn-exports-in-latest-wasde-report.md) | +0.1% | +2.2% |

## Sources

- fb.org: https://www.fb.org/intel/markets/usda-forced-to-rebalance-october-wasde-after-september-grain-stocks-report
- thefencepost.com: https://www.thefencepost.com/news/usda-forced-to-rebalance-october-wasde-after-september-grain-stocks-report/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
