# Brazil's Guedes says political 'noise' weakening real currency | Financial Post

> Brazilian Economy Minister Paulo Guedes said the real has weakened against the dollar because of political uncertainty and disputes. He said fundamentals remain solid and the primary budget deficit is expected to be below 100 billion reais this year.

- Date: 2021-11-18 · published 2021-11-18T12:00:00.000Z
- Category: macro · region Brazil · magnitude low
- Page: https://feedsoft.ai/events/44255-brazil-s-guedes-says-political-noise-weakening-real-currency-financial-post
- Commodities: [Brazilian Real (BRL per USD)](https://feedsoft.ai/c/USDBRL.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

A weaker real lowers the dollar cost of Brazilian soybean, corn and meal exports, which can add pressure to world prices while encouraging farmer selling in Brazil.

## Read by commodity

- SOY: neutral
- USDBRL: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| USDBRL | 2022-05-19 | [Brazilian real leads Latam currencies higher on China lockdown easing \| Financial Post](https://feedsoft.ai/events/41606-brazilian-real-leads-latam-currencies-higher-on-china-lockdown-easing-financial.md) | -2.5% | +1.6% |
| USDBRL | 2021-07-23 | [Brazil's real gains on rate-hike bets, but loses for the week \| Financial Post](https://feedsoft.ai/events/46261-brazil-s-real-gains-on-rate-hike-bets-but-loses-for-the-week-financial-post.md) | -3.0% | +3.8% |
| USDBRL | 2021-05-27 | [Brazilian real leads gains among Latam FX \| Financial Post](https://feedsoft.ai/events/47313-brazilian-real-leads-gains-among-latam-fx-financial-post.md) | -4.3% | -7.3% |
| USDBRL | 2021-05-27 | [Brazil real up; Most Latam FX pressured by rising U.S. bond yields \| Financial Post](https://feedsoft.ai/events/47312-brazil-real-up-most-latam-fx-pressured-by-rising-u-s-bond-yields-financial-post.md) | -4.3% | -7.3% |
| USDBRL | 2020-12-10 | [Brazil's real jumps after central bank hints at end of easing cycle \| Financial Post](https://feedsoft.ai/events/49851-brazil-s-real-jumps-after-central-bank-hints-at-end-of-easing-cycle-financial.md) | -0.4% | +6.4% |
| SOY | 2017-05-31 | [Brazil slashes rates, eyes dial down in political storm \| Reuters](https://feedsoft.ai/events/71195-brazil-slashes-rates-eyes-dial-down-in-political-storm-reuters.md) | +1.2% | -0.2% |
| SOY | 2017-05-25 | [StanChart’s chief economist says these four currencies will move most on Fed shock](https://feedsoft.ai/events/70926-stanchart-s-chief-economist-says-these-four-currencies-will-move-most-on-fed.md) | -3.8% | -4.7% |
| SOY | 2024-06-27 | [Brazilian real’s volatility undermines foreign trade predictability, says official \| WKZO \| Everything Kalamazoo \| 590 AM · 106.9 FM](https://feedsoft.ai/events/29990-brazilian-real-s-volatility-undermines-foreign-trade-predictability-says.md) | +1.2% | -4.0% |

## Sources

- financialpost.com: https://financialpost.com/pmn/business-pmn/brazils-guedes-says-political-noise-weakening-real-currency

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
