# Unseasonably low October wholesale egg prices reported in advance of 2021 holiday season | Economic Research Service

> USDA's Economic Research Service reports that wholesale US table egg prices fell in October 2021 ahead of the holiday season, despite normal seasonal demand increases. Flock sizes remain smaller than in 2019 after COVID-related reductions, but higher laying rates lifted output about 1 percent year over year. October prices were projected to be 9.6 percent below October 2020.

- Date: 2021-11-30 · published 2021-11-30T12:00:00.000Z
- Category: report · region US · magnitude low
- Page: https://feedsoft.ai/events/44060-unseasonably-low-october-wholesale-egg-prices-reported-in-advance-of-2021
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Ample egg supply from higher lay rates is pressuring wholesale egg prices lower, which weighs on layer feed demand outlook. Eggs are a minor direct driver of feed grain prices, so the impact on corn and soymeal is limited.

## Read by commodity

- CORN: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2025-06-03 | [Retail egg prices fall, following declining wholesale prices \| Economic Research Service](https://feedsoft.ai/events/24209-retail-egg-prices-fall-following-declining-wholesale-prices-economic-research.md) | -2.6% | -2.2% |
| CORN | 2020-06-01 | [Tightening egg supply and surge in retail demand pushed wholesale egg prices to record levels in March \| Economic Research Service](https://feedsoft.ai/events/52624-tightening-egg-supply-and-surge-in-retail-demand-pushed-wholesale-egg-prices-to.md) | +2.0% | -0.6% |
| CORN | 2019-09-05 | [ICYMI... U.S. inventory of table-egg laying hens grew to its highest levels ever in 2018 \| Economic Research Service](https://feedsoft.ai/events/57072-icymi-u-s-inventory-of-table-egg-laying-hens-grew-to-its-highest-levels-ever-in.md) | -2.8% | +3.3% |
| CORN | 2019-08-19 | [USDA commodity-income support levels have increasingly varied since 2015 \| Economic Research Service](https://feedsoft.ai/events/57593-usda-commodity-income-support-levels-have-increasingly-varied-since-2015.md) | -1.9% | -3.6% |
| CORN | 2021-12-29 | [USDA’s Corn Output Projections Inform Futures Price Movements \| Economic Research Service](https://feedsoft.ai/events/43620-usda-s-corn-output-projections-inform-futures-price-movements-economic-research.md) | +2.9% | +3.8% |

## Sources

- ers.usda.gov: https://ers.usda.gov/data-products/charts-of-note/chart-detail?chartId=102748

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
