# Bond yields rise, rupee falls on US Federal Reserve policy and crude prices | News on Markets - Business Standard

> The rupee and Indian bond yields fell after the US Fed's dot plot signaled three rate hikes in 2022, and Brent crude traded above $90 a barrel. The 10-year Indian bond yield rose to 6.75%.

- Date: 2022-01-27 · published 2022-01-27T12:00:00.000Z
- Category: macro · region India · magnitude medium
- Page: https://feedsoft.ai/events/43416-bond-yields-rise-rupee-falls-on-us-federal-reserve-policy-and-crude-prices-news
- Commodities: [Indian Rupee (INR per USD)](https://feedsoft.ai/c/USDINR.md), [Crude Oil (Brent)](https://feedsoft.ai/c/BRENT.md), [US Dollar (Broad)](https://feedsoft.ai/c/DXY.md)

## Why it matters

Hawkish Fed signals strengthen the dollar and raise import costs for oil-importing emerging markets, which can weigh on demand for dollar-priced feed ingredients and on commodity prices broadly.

## Read by commodity

- DXY: bullish ▲
- BRENT: bullish ▲
- USDINR: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| BRENT | 2026-04-30 | [Rupee hits fresh low past 95/$ as oil surge pushes bond yields above 7% \| Markets News - Business Standard](https://feedsoft.ai/events/20011-rupee-hits-fresh-low-past-95-as-oil-surge-pushes-bond-yields-above-7-markets.md) | -15.3% | -21.9% |
| BRENT | 2018-06-28 | [Rupee may fall beyond 71 a dollar by next year on rising oil: DBS Group \| News on Markets - Business Standard](https://feedsoft.ai/events/64792-rupee-may-fall-beyond-71-a-dollar-by-next-year-on-rising-oil-dbs-group-news-on.md) | +0.7% | -4.0% |
| BRENT | 2023-09-28 | [Indian rupee poised to test record low as oil prices, US yields climb - Markets - Business Recorder](https://feedsoft.ai/events/34393-indian-rupee-poised-to-test-record-low-as-oil-prices-us-yields-climb-markets.md) | -9.3% | -6.9% |
| BRENT | 2026-04-30 | [Rupee hits record low: Analysts flag 96-97 levels as oil, Fed stance weigh \| Markets News - Business Standard](https://feedsoft.ai/events/20009-rupee-hits-record-low-analysts-flag-96-97-levels-as-oil-fed-stance-weigh.md) | -15.3% | -21.9% |
| BRENT | 2018-12-03 | [Rupee ends 4-day winning run, drops 88p at 70.46 per dollar on oil price \| Money & Forex Markets - Business Standard](https://feedsoft.ai/events/61852-rupee-ends-4-day-winning-run-drops-88p-at-70-46-per-dollar-on-oil-price-money.md) | +6.0% | -10.4% |
| DXY | 2023-03-08 | [Rupee slides as Federal Reserve's Powell hints at higher US terminal rates \| Money & Forex Markets - Business Standard](https://feedsoft.ai/events/37142-rupee-slides-as-federal-reserve-s-powell-hints-at-higher-us-terminal-rates.md) | -0.4% | -1.9% |
| DXY | 2021-11-11 | [Indian bonds, rupee take US inflation scare relatively easy \| News on Markets - Business Standard](https://feedsoft.ai/events/44322-indian-bonds-rupee-take-us-inflation-scare-relatively-easy-news-on-markets.md) | +0.8% | +1.2% |
| DXY | 2023-09-28 | [Indian rupee poised to test record low as oil prices, US yields climb - Markets - Business Recorder](https://feedsoft.ai/events/34393-indian-rupee-poised-to-test-record-low-as-oil-prices-us-yields-climb-markets.md) | +0.5% | +0.8% |

## Sources

- business-standard.com: https://www.business-standard.com/article/markets/rupee-bond-stocks-fall-after-us-fed-policy-indicates-imminent-rate-hikes-122012700524_1.html

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
