# Strong dollar hits Latam FX, Russian assets rise | Financial Post

> Latin American currencies weakened after the dollar jumped on the Federal Reserve's signal of earlier rate hikes, while Chile's central bank surprised markets with a 150bp hike to 5.5%. Russia's rouble rose 2% after the Kremlin left room for dialogue over the Ukraine crisis.

- Date: 2022-01-27 · published 2022-01-27T12:00:00.000Z
- Category: macro · region Global · magnitude medium
- Page: https://feedsoft.ai/events/43348-strong-dollar-hits-latam-fx-russian-assets-rise-financial-post
- Commodities: [Mexican Peso (MXN per USD)](https://feedsoft.ai/c/USDMXN.md), [US Dollar (Broad)](https://feedsoft.ai/c/DXY.md), [Brazilian Real (BRL per USD)](https://feedsoft.ai/c/USDBRL.md)

## Why it matters

A stronger dollar and higher US yields raise the cost of dollar-priced grain and meal for emerging-market importers, which can weigh on demand and pressure prices. Geopolitical easing in Russia may slightly reduce Black Sea risk premium.

## Read by commodity

- DXY: bullish ▲
- USDBRL: neutral
- USDMXN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| DXY | 2023-02-15 | [Latam FX slides as dollar firms, Colombian peso hits near six-week low - Financial Post](https://feedsoft.ai/events/37628-latam-fx-slides-as-dollar-firms-colombian-peso-hits-near-six-week-low-financial.md) | +0.8% | +1.8% |
| DXY | 2022-09-13 | [Latam FX slump as hot U.S. inflation sends dollar soaring \| Financial Post](https://feedsoft.ai/events/39796-latam-fx-slump-as-hot-u-s-inflation-sends-dollar-soaring-financial-post.md) | +1.4% | +3.5% |
| DXY | 2021-12-09 | [Strong dollar weighs on Latin American currencies \| Financial Post](https://feedsoft.ai/events/43821-strong-dollar-weighs-on-latin-american-currencies-financial-post.md) | +0.8% | -0.3% |
| DXY | 2022-06-29 | [Fed rate hike bets hit Latam assets; Brazil's real jumps \| Financial Post](https://feedsoft.ai/events/41148-fed-rate-hike-bets-hit-latam-assets-brazil-s-real-jumps-financial-post.md) | +2.0% | +1.8% |
| DXY | 2020-10-15 | [Aussie hits two-week low; risk-off mood supports US dollar \| Financial Post](https://feedsoft.ai/events/50900-aussie-hits-two-week-low-risk-off-mood-supports-us-dollar-financial-post.md) | -0.7% | -1.2% |
| USDBRL | 2020-09-04 | [Brazil's real slips against firmer dollar, Wall St slide hits Latam stocks \| Financial Post](https://feedsoft.ai/events/51311-brazil-s-real-slips-against-firmer-dollar-wall-st-slide-hits-latam-stocks.md) | -0.1% | +7.1% |
| USDBRL | 2020-05-07 | [Latam FX on fragile footing after coronavirus shock, downside risks linger \| Financial Post](https://feedsoft.ai/events/53338-latam-fx-on-fragile-footing-after-coronavirus-shock-downside-risks-linger.md) | +4.2% | -10.3% |
| USDBRL | 2020-10-20 | [Colombia's peso leads rise among Latam FX after approving 2021 budget \| Financial Post](https://feedsoft.ai/events/50918-colombia-s-peso-leads-rise-among-latam-fx-after-approving-2021-budget-financial.md) | +0.6% | -4.3% |

## Sources

- financialpost.com: https://financialpost.com/pmn/business-pmn/strong-dollar-hits-latam-fx-russian-assets-rise

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
