# USDA cuts global ending stocks for beans, wheat, cotton and corn - Pro Farmer

> USDA's February WASDE cut global 2021-22 ending stocks for soybeans to 92.83 MMT from 95.20 MMT in January, and also trimmed corn and cotton. US soybean carryover fell to 325 million bushels, while US wheat carryover rose to 648 million bushels and US cotton to 3.5 million bales. Most of the figures came in above or below average trade estimates.

- Date: 2022-02-09 · published 2022-02-09T12:00:00.000Z
- Category: report · region Global · magnitude medium
- Page: https://feedsoft.ai/events/42671-usda-cuts-global-ending-stocks-for-beans-wheat-cotton-and-corn-pro-farmer
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Soybean Meal](https://feedsoft.ai/c/SBM.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Lower global soybean stocks signal tighter South American supply, which supports soybean and soymeal prices. Higher US wheat carryover is mildly bearish for wheat.

## Read by commodity

- SBM: bullish ▲
- SOY: bullish ▲
- CORN: neutral
- WHEAT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2022-03-09 | [Global bean, cotton, corn stocks cut, wheat increased - Pro Farmer](https://feedsoft.ai/events/42241-global-bean-cotton-corn-stocks-cut-wheat-increased-pro-farmer.md) | -2.7% | -4.3% |
| SOY | 2025-04-10 | [USDA Report Reaction \| USDA cuts corn ending stocks - Pro Farmer](https://feedsoft.ai/events/25070-usda-report-reaction-usda-cuts-corn-ending-stocks-pro-farmer.md) | +2.6% | +2.4% |
| SOY | 2023-03-08 | [Report snapshot: higher U.S. and global corn ending stocks - Pro Farmer](https://feedsoft.ai/events/36816-report-snapshot-higher-u-s-and-global-corn-ending-stocks-pro-farmer.md) | -1.7% | -0.5% |
| SOY | 2025-02-11 | [USDA Cuts World Corn, Soybean, Wheat Ending Stocks](https://feedsoft.ai/events/25989-usda-cuts-world-corn-soybean-wheat-ending-stocks.md) | -1.0% | -4.9% |
| SOY | 2020-11-10 | [USDA Lowers Corn, Soybean and Wheat Ending Stocks](https://feedsoft.ai/events/50091-usda-lowers-corn-soybean-and-wheat-ending-stocks.md) | +4.4% | +3.7% |
| SBM | 2020-11-10 | [USDA Lowers Corn, Soybean and Wheat Ending Stocks](https://feedsoft.ai/events/50091-usda-lowers-corn-soybean-and-wheat-ending-stocks.md) | +1.4% | -0.6% |
| SBM | 2022-06-10 | [USDA projects larger than expected U.S. winter wheat crop, unexpectedly boosts 2022-23 corn ending stocks - Pro Farmer](https://feedsoft.ai/events/40894-usda-projects-larger-than-expected-u-s-winter-wheat-crop-unexpectedly-boosts.md) | +0.3% | +7.6% |
| SBM | 2020-08-21 | [Pro Farmer Estimates National Corn and Soybeans Yields Below USDA Forecasts](https://feedsoft.ai/events/51456-pro-farmer-estimates-national-corn-and-soybeans-yields-below-usda-forecasts.md) | +0.4% | +14.8% |

## Sources

- profarmer.com: https://www.profarmer.com/news/agriculture-news/usda-cuts-global-ending-stocks-beans-wheat-cotton-and-corn

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
