# Sugar and Ethanol Weekly Report

> StoneX assesses how the Russia-Ukraine conflict could affect Brazil's sugar and ethanol market. It notes Ukraine's spring planting could fall about 50%, with corn output at risk, and about 30% of its beet area under threat.

- Date: 2022-04-01 · published 2022-04-01T12:00:00.000Z
- Category: geopolitics · region Black Sea · magnitude medium
- Page: https://feedsoft.ai/events/41832-sugar-and-ethanol-weekly-report
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Lower global corn availability could tighten feedstock supply for ethanol, potentially supporting corn and sugar prices over the 2022/23 season.

## Read by commodity

- CORN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2022-03-03 | [Signal Dry Bulk Weekly Report — Breakwave Advisors](https://feedsoft.ai/events/12926-signal-dry-bulk-weekly-report-breakwave-advisors.md) | -0.0% | +7.3% |
| CORN | 2026-08-27 | [Wheat rallies as Black Sea exports stall - Farmers Weekly](https://feedsoft.ai/events/17950-wheat-rallies-as-black-sea-exports-stall-farmers-weekly.md) | +0.5% | +2.4% |
| CORN | 2026-08-01 | [Arable Market Report – 13 July 2026](https://feedsoft.ai/events/10787-arable-market-report-13-july-2026.md) | -0.1% | +8.6% |
| CORN | 2026-07-14 | [Wheat surges as war weather and short covering collide \| Saxo](https://feedsoft.ai/events/7272-wheat-surges-as-war-weather-and-short-covering-collide-saxo.md) | +2.0% | -0.6% |
| CORN | 2023-07-20 | [Grain Transportation Report, July 20, 2023](https://feedsoft.ai/events/16614-grain-transportation-report-july-20-2023.md) | +9.4% | -7.2% |

## Sources

- stonex.com: https://www.stonex.com/en-gb/insights/sugar-and-ethanol-weekly-report-2022-04-04/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
