# Where Could Corn and Soybean Prices Be this Fall? - AgWeb

> A farmdoc daily analysis of CME futures and cash prices from 2001 to 2021 finds cash prices fall more often than futures in years of declining prices. It gives probability estimates for October corn and soybean cash prices, with corn at $7.59 having a 25% chance and soybeans at or below $12 a 20% chance.

- Date: 2022-05-28 · published 2022-05-28T12:00:00.000Z
- Category: report · region US · magnitude low
- Page: https://feedsoft.ai/events/41429-where-could-corn-and-soybean-prices-be-this-fall-agweb
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

Historical seasonal patterns suggest substantial downside risk for cash corn and soybean prices from May to October, which matters for feed budgeting and forward purchasing.

## Read by commodity

- SOY: bearish ▼
- CORN: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2024-10-01 | [Corn and Soybean Prices Collapse Due to Big Crop Estimates](https://feedsoft.ai/events/27882-corn-and-soybean-prices-collapse-due-to-big-crop-estimates.md) | +0.2% | -2.4% |
| CORN | 2024-01-12 | [Corn and Soybean Prices Tank After USDA Report Makes Surprising Revisions to Yield - AgWeb](https://feedsoft.ai/events/32065-corn-and-soybean-prices-tank-after-usda-report-makes-surprising-revisions-to.md) | -0.9% | -5.5% |
| CORN | 2023-09-15 | [USDA report triggers corn and soybean price drop, wheat remai ...](https://feedsoft.ai/events/34044-usda-report-triggers-corn-and-soybean-price-drop-wheat-remai.md) | -7.1% | -4.6% |
| CORN | 2026-09-30 | [US corn and soybeans prices fall sharply after USDA stocks surprise \| S&P Global](https://feedsoft.ai/events/17402-us-corn-and-soybeans-prices-fall-sharply-after-usda-stocks-surprise-s-and-p.md) | -0.5% | -6.2% |
| CORN | 2025-07-11 | [Grain Markets Tank on Weather, Fade the WASDE: How Low Could Prices Fall? - AgWeb](https://feedsoft.ai/events/11928-grain-markets-tank-on-weather-fade-the-wasde-how-low-could-prices-fall-agweb.md) | -0.7% | -1.5% |
| SOY | 2023-09-29 | [It’s been a bad quarter for corn, soybean and wheat prices](https://feedsoft.ai/events/34143-it-s-been-a-bad-quarter-for-corn-soybean-and-wheat-prices.md) | -1.5% | -1.6% |
| SOY | 2024-10-01 | [Corn and Soybean Prices Collapse Due to Big Crop Estimates](https://feedsoft.ai/events/27882-corn-and-soybean-prices-collapse-due-to-big-crop-estimates.md) | -2.2% | -7.9% |
| SOY | 2024-01-12 | [Corn and Soybean Prices Tank After USDA Report Makes Surprising Revisions to Yield - AgWeb](https://feedsoft.ai/events/32065-corn-and-soybean-prices-tank-after-usda-report-makes-surprising-revisions-to.md) | -1.5% | -3.9% |

## Sources

- agweb.com: https://www.agweb.com/markets/market-outlooks/where-could-corn-and-soybean-prices-be-fall

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
