# May 2022 ENSO update: piece of cake | NOAA Climate.gov

> NOAA's May 2022 ENSO update reports that April 2022 sea surface temperatures in the Niño-3.4 region were -1.1 °C, tying 1950 for the strongest negative April anomaly on record. Forecasters put the chance of a third-year La Niña in the coming fall and early winter at 61%.

- Date: 2022-05-12 · published 2022-05-12T12:00:00.000Z
- Category: weather · region Global · magnitude low
- Page: https://feedsoft.ai/events/41332-may-2022-enso-update-piece-of-cake-noaa-climate-gov
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

A persistent La Niña raises the risk of drought in South America and the US Plains, which can tighten corn and soybean supplies and support prices.

## Read by commodity

- SOY: bullish ▲
- CORN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2024-11-14 | [November 2024 ENSO update: ask me anything \| NOAA Climate.gov](https://feedsoft.ai/events/27324-november-2024-enso-update-ask-me-anything-noaa-climate-gov.md) | +0.2% | +0.4% |
| CORN | 2021-10-14 | [October 2021 ENSO update: La Niña is here! \| NOAA Climate.gov](https://feedsoft.ai/events/44467-october-2021-enso-update-la-nina-is-here-noaa-climate-gov.md) | +3.2% | +13.8% |
| CORN | 2022-06-09 | [June 2022 ENSO update: how does your garden grow? \| NOAA Climate.gov](https://feedsoft.ai/events/40857-june-2022-enso-update-how-does-your-garden-grow-noaa-climate-gov.md) | -1.6% | -0.5% |
| CORN | 2022-10-13 | [October 2022 La Niña update: snack size \| NOAA Climate.gov](https://feedsoft.ai/events/39022-october-2022-la-nina-update-snack-size-noaa-climate-gov.md) | +1.6% | -1.2% |
| CORN | 2022-07-14 | [July 2022 La Niña update: comic timing \| NOAA Climate.gov](https://feedsoft.ai/events/40391-july-2022-la-nina-update-comic-timing-noaa-climate-gov.md) | -12.5% | -12.4% |
| SOY | 2024-11-14 | [November 2024 ENSO update: ask me anything \| NOAA Climate.gov](https://feedsoft.ai/events/27324-november-2024-enso-update-ask-me-anything-noaa-climate-gov.md) | -1.4% | -0.8% |
| SOY | 2021-10-14 | [October 2021 ENSO update: La Niña is here! \| NOAA Climate.gov](https://feedsoft.ai/events/44467-october-2021-enso-update-la-nina-is-here-noaa-climate-gov.md) | +4.2% | +0.7% |
| SOY | 2022-06-09 | [June 2022 ENSO update: how does your garden grow? \| NOAA Climate.gov](https://feedsoft.ai/events/40857-june-2022-enso-update-how-does-your-garden-grow-noaa-climate-gov.md) | -2.7% | -6.3% |

## Sources

- climate.gov: https://www.climate.gov/news-features/blogs/enso/may-2022-enso-update-piece-cake

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
