# Humble rice bran becomes hot commodity as India scours for edible oils

> Indian rice bran, traditionally used as cattle and poultry feed, has become sought after as India, the largest vegetable oil importer, seeks edible oil substitutes amid global supply disruptions. Oil mills are increasingly extracting rice bran oil for consumers.

- Date: 2022-07-01 · published 2022-07-01T12:00:00.000Z
- Category: trade · region India · magnitude low
- Page: https://feedsoft.ai/events/41016-humble-rice-bran-becomes-hot-commodity-as-india-scours-for-edible-oils
- Commodities: [Palm Oil](https://feedsoft.ai/c/PALMOIL.md), [Soybean Oil](https://feedsoft.ai/c/SBO.md)

## Why it matters

Diversion of rice bran to oil extraction tightens feed-grade by-product supply and may lift prices for livestock feed inputs. Higher vegetable oil demand supports palm and soy oil prices.

## Read by commodity

- SBO: bullish ▲
- PALMOIL: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| PALMOIL | 2017-10-16 | [Palm oil demand strong as top buyers China, India restock inventories \| Commodity - Food & Edible Oils - Business Standard](https://feedsoft.ai/events/68563-palm-oil-demand-strong-as-top-buyers-china-india-restock-inventories-commodity.md) | -0.2% | +3.0% |
| PALMOIL | 2025-04-22 | [Palm Oil demand from China and India expected to rise as prices become competitive, says MPOC](https://feedsoft.ai/events/25223-palm-oil-demand-from-china-and-india-expected-to-rise-as-prices-become.md) | +0.8% | -2.2% |
| PALMOIL | 2026-03-01 | [Indian demand for palm oil to rebound as prices at discount to Chinese soyoil, analysts say](https://feedsoft.ai/events/20692-indian-demand-for-palm-oil-to-rebound-as-prices-at-discount-to-chinese-soyoil.md) | +5.0% | +8.4% |
| PALMOIL | 2025-05-01 | [India starts raising palm oil buying as prices fall below soyoil](https://feedsoft.ai/events/25224-india-starts-raising-palm-oil-buying-as-prices-fall-below-soyoil.md) | -5.0% | -3.1% |
| PALMOIL | 2023-07-18 | [Plantation commodity: Palm oil price ignited by export performance](https://feedsoft.ai/events/35141-plantation-commodity-palm-oil-price-ignited-by-export-performance.md) | +1.9% | -4.1% |
| SBO | 2022-02-25 | [India Turns to US for Soybean Oil as Global Supplies Tighten](https://feedsoft.ai/events/42787-india-turns-to-us-for-soybean-oil-as-global-supplies-tighten.md) | +3.6% | -2.1% |
| SBO | 2020-02-14 | [India's curbs on Malaysian palm imports stir up edible oil trade](https://feedsoft.ai/events/54691-india-s-curbs-on-malaysian-palm-imports-stir-up-edible-oil-trade.md) | -0.3% | -15.0% |
| SBO | 2022-03-02 | [India asks Indonesia to raise palm oil supply as prices spike - sources \| Reuters](https://feedsoft.ai/events/42376-india-asks-indonesia-to-raise-palm-oil-supply-as-prices-spike-sources-reuters.md) | +1.5% | -5.7% |

## Sources

- reuters.com: https://www.reuters.com/markets/commodities/humble-rice-bran-becomes-hot-commodity-india-scours-edible-oils-2022-06-24/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
