# High Cost of Animal Feeds Pushes Grain Imports by 72 percent

> Kenya's government exempted thirty millers from duty on imported feed raw materials under a June 10 gazette notice. Feed-ingredient imports rose 72% between 2012 and 2021, with soymeal imports reaching USD 21.0 million in 2021.

- Date: 2022-07-16 · published 2022-07-16T12:00:00.000Z
- Category: policy · region Kenya · magnitude low
- Page: https://feedsoft.ai/events/40609-high-cost-of-animal-feeds-pushes-grain-imports-by-72-percent
- Commodities: [Soybean Meal](https://feedsoft.ai/c/SBM.md), [Corn](https://feedsoft.ai/c/CORN.md), [Cottonseed Meal](https://feedsoft.ai/c/CSM.md)

## Why it matters

Duty exemptions support Kenyan import demand for soymeal, corn and cottonseed cake, but the volumes are small and do not move world prices.

## Read by commodity

- CSM: neutral
- SBM: neutral
- CORN: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SBM | 2021-10-25 | [Feed millers push for GMO imports to cut rising costs - Business Daily](https://feedsoft.ai/events/44690-feed-millers-push-for-gmo-imports-to-cut-rising-costs-business-daily.md) | +1.0% | +11.1% |
| SBM | 2016-11-10 | [Aquafeed.com \|
   

   
    Peru increases anchovy quota in light of high biomass](https://feedsoft.ai/events/73766-aquafeed-com-peru-increases-anchovy-quota-in-light-of-high-biomass.md) | +0.0% | +1.9% |
| SBM | 2020-01-09 | [Higher export taxes impacting Argentina farmers \| 2020-01-09  \| World Grain](https://feedsoft.ai/events/54928-higher-export-taxes-impacting-argentina-farmers-2020-01-09-world-grain.md) | +1.1% | -2.9% |
| SBM | 2024-08-27 | [EU Oilseed Meal Market: Repercussions off Duty Imposed on Russia - Milling and Grain](https://feedsoft.ai/events/28901-eu-oilseed-meal-market-repercussions-off-duty-imposed-on-russia-milling-and.md) | -0.2% | +4.3% |
| SBM | 2021-06-16 | [Organizations have six demands: Action plan must prevent all deforestation in our imports - Green Transition Denmark](https://feedsoft.ai/events/46597-organizations-have-six-demands-action-plan-must-prevent-all-deforestation-in.md) | -1.8% | -3.8% |
| CORN | 2021-10-25 | [Feed millers push for GMO imports to cut rising costs - Business Daily](https://feedsoft.ai/events/44690-feed-millers-push-for-gmo-imports-to-cut-rising-costs-business-daily.md) | +3.5% | +9.0% |
| CORN | 2026-08-04 | [Ukraine introduces 0.714 coefficient for minimum export prices on grains and oilseeds](https://feedsoft.ai/events/12804-ukraine-introduces-0-714-coefficient-for-minimum-export-prices-on-grains-and.md) | -0.5% | +10.1% |
| CORN | 2023-03-31 | [Ag groups lay out farm bill concerns - High Plains Journal](https://feedsoft.ai/events/36854-ag-groups-lay-out-farm-bill-concerns-high-plains-journal.md) | -1.2% | -2.1% |

## Sources

- sokodirectory.com: https://sokodirectory.com/2022/07/high-cost-of-animal-feeds-pushes-grain-imports-by-72-percent/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
