# India: First wheat, now rice — hit by bad weather, output could fall by ‘10 mn tonnes’ this season 28.07.2022 - UkrAgroConsult

> Deficit monsoon rains in eastern Indian states and flooding in Assam have hit the kharif rice crop, and trade analysts estimate about 15 million tonnes of output is at risk. The article also reports that the government's wheat harvest estimate of 106 million tonnes is seen as too high by traders.

- Date: 2022-07-28 · published 2022-07-28T12:00:00.000Z
- Category: weather · region India · magnitude medium
- Page: https://feedsoft.ai/events/40459-india-first-wheat-now-rice-hit-by-bad-weather-output-could-fall-by-10-mn-tonnes
- Commodities: [Rough Rice](https://feedsoft.ai/c/RICE.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

A sharp fall in Indian rice output would tighten the largest exporter's supply and could prompt export curbs, supporting global rice prices.

## Read by commodity

- RICE: bullish ▲
- WHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| RICE | 2018-08-09 | [Rice prices in India hold steady; low rainfall may hurt output](https://feedsoft.ai/events/8647-rice-prices-in-india-hold-steady-low-rainfall-may-hurt-output.md) | -3.1% | +1.2% |
| RICE | 2018-08-01 | [India's monsoon rain forecast cut, farm output seen at risk \| The Star](https://feedsoft.ai/events/63497-india-s-monsoon-rain-forecast-cut-farm-output-seen-at-risk-the-star.md) | -8.4% | -11.1% |
| RICE | 2026-04-13 | [IMD Forecasts Below Normal South West Monsoon Rainfall in 2026, El Niño to Impact India’s Kharif Season](https://feedsoft.ai/events/19635-imd-forecasts-below-normal-south-west-monsoon-rainfall-in-2026-el-nino-to.md) | +2.8% | +9.5% |
| RICE | 2017-05-31 | [U.S. rice prices could be headed higher in 2017-18](https://feedsoft.ai/events/71084-u-s-rice-prices-could-be-headed-higher-in-2017-18.md) | -0.8% | +0.9% |
| RICE | 2023-05-05 | [‘Developing’ El Nino may hit India’s maize, soya and rice output, says FAO   - The HinduBusinessLine](https://feedsoft.ai/events/35870-developing-el-nino-may-hit-india-s-maize-soya-and-rice-output-says-fao-the.md) | +1.8% | -0.5% |
| WHEAT | 2022-07-19 | [After a 5-day fall, wheat prices rose on forecasts of heat in the US and the EU 19.07.2022 - UkrAgroConsult](https://feedsoft.ai/events/40526-after-a-5-day-fall-wheat-prices-rose-on-forecasts-of-heat-in-the-us-and-the-eu.md) | -11.3% | -0.2% |
| WHEAT | 2018-12-03 | [India's 2019 wheat output could fall from record on scanty rains](https://feedsoft.ai/events/61543-india-s-2019-wheat-output-could-fall-from-record-on-scanty-rains.md) | +0.9% | +1.8% |
| WHEAT | 2022-09-27 | [Agriculture Weather Watch: No Respite For Argentinian Wheat Despite Rain Forecast 27.09.2022 - UkrAgroConsult](https://feedsoft.ai/events/39523-agriculture-weather-watch-no-respite-for-argentinian-wheat-despite-rain.md) | +1.8% | -10.0% |

## Sources

- ukragroconsult.com: https://ukragroconsult.com/en/news/india-first-wheat-now-rice-hit-by-bad-weather-output-could-fall-by-10-mn-tonnes-this-season/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
