# StatCan experts have increased their forecasts for the harvest of grain and oil crops in Canada 30.08.2022 - UkrAgroConsult

> UkrAgroConsult, citing GrainTrade, reports StatCan raised its Canadian grain and oilseed forecasts, with wheat at 34.6 million tonnes and canola at 19.5 million tonnes. Both figures are below USDA's August estimates for wheat and canola.

- Date: 2022-08-30 · published 2022-08-30T12:00:00.000Z
- Category: report · region Canada · magnitude low
- Page: https://feedsoft.ai/events/40004-statcan-experts-have-increased-their-forecasts-for-the-harvest-of-grain-and-oil
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Canola Meal](https://feedsoft.ai/c/CANMEAL.md)

## Why it matters

Canadian output slightly below USDA's August numbers offers modest support to wheat and canola prices.

## Read by commodity

- WHEAT: bullish ▲
- CANMEAL: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2021-10-19 | [In October, the USDA reduced its grain crop and export forecasts for the Black Sea region 19.10.2021 - UkrAgroConsult](https://feedsoft.ai/events/44402-in-october-the-usda-reduced-its-grain-crop-and-export-forecasts-for-the-black.md) | +0.7% | +9.2% |
| WHEAT | 2026-01-27 | [COCERAL in its first forecast for 2026 expects a decrease in the grain harvest in Europe.](https://feedsoft.ai/events/20990-coceral-in-its-first-forecast-for-2026-expects-a-decrease-in-the-grain-harvest.md) | +0.6% | +4.5% |
| WHEAT | 2022-04-27 | [Australia may have a good grain harvest 27.04.2022 - UkrAgroConsult](https://feedsoft.ai/events/41815-australia-may-have-a-good-grain-harvest-27-04-2022-ukragroconsult.md) | -1.9% | +0.9% |
| WHEAT | 2024-01-02 | [Experts have lowered the forecast for the soft wheat harvest in the EU](https://feedsoft.ai/events/32067-experts-have-lowered-the-forecast-for-the-soft-wheat-harvest-in-the-eu.md) | -2.8% | -2.7% |
| WHEAT | 2021-01-27 | [Smaller wheat and oat crops forecast for Canada \| 2021-01-27  \| World Grain](https://feedsoft.ai/events/49209-smaller-wheat-and-oat-crops-forecast-for-canada-2021-01-27-world-grain.md) | -10.0% | -0.5% |

## Sources

- ukragroconsult.com: https://ukragroconsult.com/en/news/statcan-experts-have-increased-their-forecasts-for-the-harvest-of-grain-and-oil-crops-in-canada/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
