# Brazil Soybean Crop Seen at 184 Million Tons | Adalytica

> A USDA attaché projected Brazil's 2026-27 soybean harvest at 184.0 million tons, indicating a supply picture less threatening than weather watchers expected. Crude oil was reported above $105 a barrel and the US dollar had strengthened sharply, while soybean market sentiment was weak.

- Date: 2026-10-31 · published 2026-11-01T06:05:40.331Z
- Category: report · region Brazil · magnitude medium
- Page: https://feedsoft.ai/events/3998-brazil-soybean-crop-seen-at-184-million-tons-adalytica
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Soybean Oil](https://feedsoft.ai/c/SBO.md), [Crude Oil (WTI)](https://feedsoft.ai/c/WTI.md), [US Dollar (Broad)](https://feedsoft.ai/c/DXY.md)

## Why it matters

A large Brazilian crop keeps export availability ample and pressures soybean prices, while higher crude oil supports vegetable oil demand through biofuels and a stronger dollar weighs on dollar-denominated exports.

## Read by commodity

- DXY: bullish ▲
- SBO: bullish ▲
- SOY: bearish ▼
- WTI: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2018-01-05 | [Brazil's 2017/18 soybean crop seen second-biggest in history - AgCanada](https://feedsoft.ai/events/66832-brazil-s-2017-18-soybean-crop-seen-second-biggest-in-history-agcanada.md) | -2.0% | +2.0% |
| SOY | 2026-09-30 | [BAGE forecasts Argentina’s soybean crop at 53.6 mln tons](https://feedsoft.ai/events/13774-bage-forecasts-argentina-s-soybean-crop-at-53-6-mln-tons.md) | +0.4% | -5.3% |
| SOY | 2019-11-21 | [Brazil Heads for Record Soybean Crop Amid Plans for Further Expansion](https://feedsoft.ai/events/55902-brazil-heads-for-record-soybean-crop-amid-plans-for-further-expansion.md) | -2.5% | +2.2% |
| SOY | 2020-02-12 | [Brazil's Soybean Harvest 16% Complete](https://feedsoft.ai/events/54461-brazil-s-soybean-harvest-16-complete.md) | +1.4% | -1.9% |
| SOY | 2017-08-14 | [Brazil: Estimates for corn and soybean crop are raised again](https://feedsoft.ai/events/69285-brazil-estimates-for-corn-and-soybean-crop-are-raised-again.md) | +0.2% | +2.1% |
| SBO | 2022-08-12 | [NOPA July U.S. soybean crush forecast at 171.525 million bushels -survey](https://feedsoft.ai/events/40128-nopa-july-u-s-soybean-crush-forecast-at-171-525-million-bushels-survey.md) | -3.4% | +0.3% |
| SBO | 2026-08-13 | [Soy Demand Rises to Meet Large Crop - American Soybean Association](https://feedsoft.ai/events/17962-soy-demand-rises-to-meet-large-crop-american-soybean-association.md) | +0.5% | +0.9% |
| SBO | 2026-05-14 | [New Crop Soybeans Top $12 as USDA Raises Demand Outlook - American Soybean Association](https://feedsoft.ai/events/19297-new-crop-soybeans-top-12-as-usda-raises-demand-outlook-american-soybean.md) | +0.5% | -2.1% |

## Sources

- adalytica.com: https://adalytica.com/news/brazil-soybean-crop-184-million-tons-60efade2

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
