# USDA WASDE report for September | The Mighty 790 KFGO | KFGO

> USDA's September WASDE lowered the 2022/23 U.S. wheat season-average farm price by 25 cents to $9.00 per bushel and raised global wheat supplies on higher Russian and Ukrainian output. U.S. corn production was cut 415 million bushels to 13.9 billion on lower harvested area and yield.

- Date: 2022-09-12 · published 2022-09-12T12:00:00.000Z
- Category: report · region US · magnitude high
- Page: https://feedsoft.ai/events/39553-usda-wasde-report-for-september-the-mighty-790-kfgo-kfgo
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Higher global wheat supplies from Russia and Ukraine are bearish for wheat feeding values, while the U.S. corn cut tightens feed grain availability and supports corn prices.

## Read by commodity

- CORN: bullish ▲
- WHEAT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2022-01-12 | [USDA World Agricultural Supply and Demand Estimates January Report \| The Mighty 790 KFGO \| KFGO](https://feedsoft.ai/events/43265-usda-world-agricultural-supply-and-demand-estimates-january-report-the-mighty.md) | +3.9% | +2.0% |
| WHEAT | 2016-10-13 | [USDA WASDE Report at a Glance](https://feedsoft.ai/events/9407-usda-wasde-report-at-a-glance.md) | +1.7% | +1.4% |
| WHEAT | 2018-01-13 | [Latest WASDE Report from USDA - Southeast AgNET](https://feedsoft.ai/events/66939-latest-wasde-report-from-usda-southeast-agnet.md) | +0.2% | +6.1% |
| WHEAT | 2023-11-09 | [USDA's WASDE report throws a few curveballs - Grainews](https://feedsoft.ai/events/33119-usda-s-wasde-report-throws-a-few-curveballs-grainews.md) | -2.9% | +1.7% |
| WHEAT | 2023-06-20 | [Not much action in USDA's June WASDE report](https://feedsoft.ai/events/9772-not-much-action-in-usda-s-june-wasde-report.md) | +10.7% | -0.6% |
| CORN | 2016-10-13 | [USDA WASDE Report at a Glance](https://feedsoft.ai/events/9407-usda-wasde-report-at-a-glance.md) | +2.3% | +2.5% |
| CORN | 2020-10-09 | [Rally Continues as USDA WASDE Report Reveals Tighter Stocks](https://feedsoft.ai/events/50593-rally-continues-as-usda-wasde-report-reveals-tighter-stocks.md) | +3.7% | +7.4% |
| CORN | 2022-09-12 | [Key data in USDA's September 12 Wasde report, and difference from market expectations - Grain Price News](https://feedsoft.ai/events/39552-key-data-in-usda-s-september-12-wasde-report-and-difference-from-market.md) | -1.1% | -1.5% |

## Sources

- kfgo.com: https://kfgo.com/2022/09/12/usda-wasde-report-for-september/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
