# Canadian canola harvest smaller than expected, wheat output slightly bigger - Agweek | #1 source for agriculture news, farming, markets

> Statistics Canada reported farmers will harvest 19.1 million tonnes of canola, down from its August estimate of 19.5 million and below the trade expectation of 19.9 million. Canadian wheat output was slightly larger, the third-largest on record.

- Date: 2022-09-15 · published 2022-09-15T12:00:00.000Z
- Category: report · region Canada · magnitude medium
- Page: https://feedsoft.ai/events/39546-canadian-canola-harvest-smaller-than-expected-wheat-output-slightly-bigger
- Commodities: [Canola Meal](https://feedsoft.ai/c/CANMEAL.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

A smaller-than-expected Canadian canola crop tightens seed supply for crushers and supports canola meal and oil prices, while the larger wheat crop adds modest bearish pressure on wheat.

## Read by commodity

- WHEAT: bearish ▼
- CANMEAL: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2024-10-11 | [WASDE surprises with higher wheat stocks than expected - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/27803-wasde-surprises-with-higher-wheat-stocks-than-expected-agweek-1-source-for.md) | -0.5% | -1.5% |
| WHEAT | 2020-05-17 | [WASDE not as bad as expected, for now - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/53062-wasde-not-as-bad-as-expected-for-now-agweek-1-source-for-agriculture-news.md) | +0.6% | +1.2% |
| WHEAT | 2016-08-16 | [Soy steady near three-week top as exports offset output forecast - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/11870-soy-steady-near-three-week-top-as-exports-offset-output-forecast-agweek-1.md) | +1.9% | -0.9% |
| WHEAT | 2023-08-11 | [August WASDE cuts export expectations for corn, soybeans and wheat - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/12249-august-wasde-cuts-export-expectations-for-corn-soybeans-and-wheat-agweek-1.md) | -1.5% | -7.4% |
| WHEAT | 2020-06-07 | [Have the markets found a bottom? - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/9493-have-the-markets-found-a-bottom-agweek-1-source-for-agriculture-news-farming.md) | -0.3% | -6.4% |

## Sources

- agweek.com: https://www.agweek.com/business/canadian-canola-harvest-smaller-than-expected-wheat-output-slightly-bigger

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
