# Avian Flu Still Dampens Poultry Numbers - Mid-West Farm Report

> Wisconsin egg production in September 2022 fell 14% year on year to 144 million eggs, with layers down 16%. US total egg production was 8.83 billion in September, down 3% from last year, and total US layers on October 1 were down 4%.

- Date: 2022-10-24 · published 2022-10-24T12:00:00.000Z
- Category: report · region US · magnitude low
- Page: https://feedsoft.ai/events/39138-avian-flu-still-dampens-poultry-numbers-mid-west-farm-report
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybean Meal](https://feedsoft.ai/c/SBM.md)

## Why it matters

Reduced layer numbers from avian influenza lower feed demand in egg production, a modestly bearish factor for corn and soybean meal.

## Read by commodity

- SBM: bearish ▼
- CORN: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2017-07-13 | [USDA: Corn stocks increase, soybeans decrease - Mid-West Farm Report](https://feedsoft.ai/events/69889-usda-corn-stocks-increase-soybeans-decrease-mid-west-farm-report.md) | +0.3% | -1.2% |
| CORN | 2026-06-11 | [Crops Analysis \| Traders digest June WASDE report - Pro Farmer](https://feedsoft.ai/events/7254-crops-analysis-traders-digest-june-wasde-report-pro-farmer.md) | +2.0% | +1.3% |
| CORN | 2026-10-09 | [Report Reactions - Pro Farmer](https://feedsoft.ai/events/17068-report-reactions-pro-farmer.md) | -0.2% | -3.3% |
| CORN | 2018-12-14 | [Grain Market Report 13th December - Irish Farmers' Association](https://feedsoft.ai/events/7511-grain-market-report-13th-december-irish-farmers-association.md) | +0.5% | +0.1% |
| CORN | 2021-05-12 | [Grain Traders Already Questioning USDA’s WASDE Report \| Red River Farm Network](https://feedsoft.ai/events/47041-grain-traders-already-questioning-usda-s-wasde-report-red-river-farm-network.md) | -7.8% | -3.3% |
| SBM | 2017-05-09 | [World Feed Panorama: Avian flu, oversupply slowing growth \| WATTAgNet \| WATTPoultry.com](https://feedsoft.ai/events/71129-world-feed-panorama-avian-flu-oversupply-slowing-growth-wattagnet-wattpoultry.md) | +1.0% | -2.7% |
| SBM | 2024-07-15 | [Farm Futures afternoon market report](https://feedsoft.ai/events/9367-farm-futures-afternoon-market-report.md) | -7.5% | -9.6% |
| SBM | 2021-09-30 | [U.S. Farmers Produced More Soybeans, Hold More Stocks, USDA Reports](https://feedsoft.ai/events/45037-u-s-farmers-produced-more-soybeans-hold-more-stocks-usda-reports.md) | -4.5% | -2.1% |

## Sources

- midwestfarmreport.com: https://www.midwestfarmreport.com/2022/10/24/avian-flu-still-dampens-poultry-numbers/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
