# Soaring wheat prices in India likely to prompt price-cooling measures: Govt | Economy & Policy News - Business Standard

> Indian wheat prices hit a record 26,500 rupees a tonne, up nearly 27% since the May export ban, as market arrivals slowed. The government is considering releasing state reserves and cutting the 40% import tax to cool prices.

- Date: 2022-11-10 · published 2022-11-10T12:00:00.000Z
- Category: policy · region India · magnitude medium
- Page: https://feedsoft.ai/events/38633-soaring-wheat-prices-in-india-likely-to-prompt-price-cooling-measures-govt
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

Rising Indian domestic wheat prices and possible import tax cuts could increase India's wheat import demand, supporting global wheat prices.

## Read by commodity

- WHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2023-12-21 | [India's agri exports may stay flat in FY24 due to ban on wheat, rice, sugar \| Economy & Policy News - Business Standard](https://feedsoft.ai/events/32644-india-s-agri-exports-may-stay-flat-in-fy24-due-to-ban-on-wheat-rice-sugar.md) | +0.7% | +1.5% |
| WHEAT | 2022-07-07 | [After wheat, India now curbs the export of wheat flour and related products \| Economy & Policy News - Business Standard](https://feedsoft.ai/events/40462-after-wheat-india-now-curbs-the-export-of-wheat-flour-and-related-products.md) | -5.1% | -4.3% |
| WHEAT | 2016-12-10 | [Scrapping wheat import duty may hit farmers hard \| Economy & Policy News - Business Standard](https://feedsoft.ai/events/73452-scrapping-wheat-import-duty-may-hit-farmers-hard-economy-and-policy-news.md) | +1.1% | +2.0% |
| WHEAT | 2022-03-30 | [FY23 wheat stock may be robust despite exports, free grain scheme extension \| Economy & Policy News - Business Standard](https://feedsoft.ai/events/42251-fy23-wheat-stock-may-be-robust-despite-exports-free-grain-scheme-extension.md) | -7.8% | -3.0% |
| WHEAT | 2023-02-12 | [India likely to continue curbs on wheat, rice exports \| India News](https://feedsoft.ai/events/37311-india-likely-to-continue-curbs-on-wheat-rice-exports-india-news.md) | -3.2% | -9.2% |

## Sources

- business-standard.com: https://www.business-standard.com/article/economy-policy/soaring-wheat-prices-in-india-likely-to-prompt-price-cooling-measures-govt-122111001377_1.html

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
