# California-Nevada Drought Status Update | November 17, 2022 | Drought.gov

> As of November 15, 2022, virtually all of California and Nevada was in drought, with large shares in extreme and exceptional categories. Reservoirs remain low and La Niña is expected to reduce the chance of a wet winter in the south.

- Date: 2022-11-17 · published 2022-11-17T12:00:00.000Z
- Category: weather · region US · magnitude low
- Page: https://feedsoft.ai/events/38580-california-nevada-drought-status-update-november-17-2022-drought-gov
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Palm Oil](https://feedsoft.ai/c/PALMOIL.md)

## Why it matters

The drought is mainly a regional water issue and has little direct effect on feed grain or oilseed supplies, though it may raise demand for hay and feed in the West.

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2021-01-05 | [Drought Status Update and 2020 Recap for California-Nevada \| January 5, 2021 \| Drought.gov](https://feedsoft.ai/events/49074-drought-status-update-and-2020-recap-for-california-nevada-january-5-2021.md) | +3.1% | +14.6% |
| CORN | 2022-09-02 | [Drought Status Update for the Midwest U.S. \| September 2, 2022 \| Drought.gov](https://feedsoft.ai/events/13327-drought-status-update-for-the-midwest-u-s-september-2-2022-drought-gov.md) | -0.6% | -1.6% |
| CORN | 2023-12-07 | [Drought Status Update for the Midwest \| December 7, 2023 \| Drought.gov](https://feedsoft.ai/events/13220-drought-status-update-for-the-midwest-december-7-2023-drought-gov.md) | -2.3% | +0.0% |
| CORN | 2024-10-22 | [Drought Status Update for the Midwest \| October 22, 2024 \| Drought.gov](https://feedsoft.ai/events/13141-drought-status-update-for-the-midwest-october-22-2024-drought-gov.md) | -0.0% | +2.2% |
| CORN | 2022-02-24 | [Drought Status Update for the North Central U.S. \| February 24, 2022 \| Drought.gov](https://feedsoft.ai/events/13382-drought-status-update-for-the-north-central-u-s-february-24-2022-drought-gov.md) | +6.5% | +12.3% |
| SOY | 2021-01-05 | [Drought Status Update and 2020 Recap for California-Nevada \| January 5, 2021 \| Drought.gov](https://feedsoft.ai/events/49074-drought-status-update-and-2020-recap-for-california-nevada-january-5-2021.md) | +4.4% | +2.9% |
| SOY | 2022-09-02 | [Drought Status Update for the Midwest U.S. \| September 2, 2022 \| Drought.gov](https://feedsoft.ai/events/13327-drought-status-update-for-the-midwest-u-s-september-2-2022-drought-gov.md) | +1.1% | -7.3% |
| SOY | 2023-12-07 | [Drought Status Update for the Midwest \| December 7, 2023 \| Drought.gov](https://feedsoft.ai/events/13220-drought-status-update-for-the-midwest-december-7-2023-drought-gov.md) | +0.9% | -3.5% |

## Sources

- drought.gov: https://www.drought.gov/drought-status-updates/california-nevada-drought-status-update-2022-11-17

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
