# Wheat exports ban review likely in March - Economy News | The Financial Express

> Indian officials say the government will likely review its wheat export ban in March 2023, once the winter wheat harvest is clearer. Wheat area is up 25% year on year, and a bumper crop is expected if weather holds.

- Date: 2022-12-13 · published 2022-12-13T12:00:00.000Z
- Category: policy · region India · magnitude medium
- Page: https://feedsoft.ai/events/38201-wheat-exports-ban-review-likely-in-march-economy-news-the-financial-express
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

A larger expected crop raises the chance that India lifts its wheat export ban, which would add supply to world wheat markets and pressure prices lower.

## Read by commodity

- WHEAT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2022-12-15 | [India: Wheat exports ban review likely in March](https://feedsoft.ai/events/38208-india-wheat-exports-ban-review-likely-in-march.md) | -1.1% | -3.8% |
| WHEAT | 2022-04-23 | [Rules block India’s efforts: WTO to help untie wheat export knot - Economy News \| The Financial Express](https://feedsoft.ai/events/41808-rules-block-india-s-efforts-wto-to-help-untie-wheat-export-knot-economy-news.md) | +8.0% | +12.3% |
| WHEAT | 2026-05-31 | [Record rice stocks may help offset likely dip in output - Economy News \| The Financial Express](https://feedsoft.ai/events/19235-record-rice-stocks-may-help-offset-likely-dip-in-output-economy-news-the.md) | -2.6% | -1.5% |
| WHEAT | 2023-01-07 | [PMGKAY off the table, Govt looks at a rethink on wheat export ban \| India News - The Indian Express](https://feedsoft.ai/events/37762-pmgkay-off-the-table-govt-looks-at-a-rethink-on-wheat-export-ban-india-news-the.md) | -2.6% | -3.0% |
| WHEAT | 2026-02-13 | [After 4 years, India allows wheat export \| India News - The Indian Express](https://feedsoft.ai/events/20587-after-4-years-india-allows-wheat-export-india-news-the-indian-express.md) | +0.9% | +4.0% |

## Sources

- prelaunch.financialexpress.com: https://prelaunch.financialexpress.com/policy/economy-wheat-exports-ban-review-likely-in-march-2912163/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
