# EU deforestation rules may hurt palm oil exports beyond Europe, warns minister

> Malaysia's Plantation and Commodities Minister warned that EU deforestation rules will reduce palm oil exports to the EU and could weaken global sales. The EU imported 1.47 million tonnes of Malaysian palm oil in 2022, down 10.5% year on year. The minister called the rules a trade barrier and said the government will counter the campaign.

- Date: 2023-03-07 · published 2023-03-07T12:00:00.000Z
- Category: policy · region Malaysia · magnitude medium
- Page: https://feedsoft.ai/events/36905-eu-deforestation-rules-may-hurt-palm-oil-exports-beyond-europe-warns-minister
- Commodities: [Palm Oil](https://feedsoft.ai/c/PALMOIL.md)

## Why it matters

Expected loss of EU demand for Malaysian palm oil adds bearish pressure on palm oil prices, especially if buyers switch away from non-compliant supply. Reduced EU purchases would leave more product available for other markets.

## Read by commodity

- PALMOIL: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| PALMOIL | 2017-03-08 | [MEPs call for measures to stem deforestation for palm oil \| AGENCE EUROPE](https://feedsoft.ai/events/72015-meps-call-for-measures-to-stem-deforestation-for-palm-oil-agence-europe.md) | -2.6% | -7.5% |
| PALMOIL | 2025-08-27 | [Malaysia makes contingency plans for agriculture exports under EU deforestation rules \| Reuters](https://feedsoft.ai/events/23344-malaysia-makes-contingency-plans-for-agriculture-exports-under-eu-deforestation.md) | +1.1% | +0.8% |
| PALMOIL | 2017-04-05 | [Malaysia worried EU resolution could dent palm oil exports \| The Star](https://feedsoft.ai/events/71390-malaysia-worried-eu-resolution-could-dent-palm-oil-exports-the-star.md) | -0.3% | -1.6% |
| PALMOIL | 2021-11-18 | [EU imposes rules on six products to halt ‘imported deforestation’ – EUobserver](https://feedsoft.ai/events/44103-eu-imposes-rules-on-six-products-to-halt-imported-deforestation-euobserver.md) | +0.0% | -8.5% |
| PALMOIL | 2026-07-13 | [EU adds some palm oil products to deforestation law, removes leather \| Reuters](https://feedsoft.ai/events/18353-eu-adds-some-palm-oil-products-to-deforestation-law-removes-leather-reuters.md) | +0.5% | +3.0% |

## Sources

- theedgemalaysia.com: https://theedgemalaysia.com/node/658099

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
