# Oil falls 2% on weak US and Chinese economic data | Reuters

> Oil fell about 2% to a one-week low on Thursday after weak US and Chinese economic data. Brent futures dropped $1.43 to settle near $74 a barrel, while the dollar index hit a one-week high.

- Date: 2023-05-11 · published 2023-05-11T12:00:00.000Z
- Category: macro · region Global · magnitude low
- Page: https://feedsoft.ai/events/36104-oil-falls-2-on-weak-us-and-chinese-economic-data-reuters
- Commodities: [Crude Oil (Brent)](https://feedsoft.ai/c/BRENT.md), [Crude Oil (WTI)](https://feedsoft.ai/c/WTI.md), [US Dollar (Broad)](https://feedsoft.ai/c/DXY.md)

## Why it matters

Weak demand data from the two largest consumers pressures energy prices lower, reducing diesel and freight costs for feed buyers.

## Read by commodity

- DXY: bullish ▲
- WTI: bearish ▼
- BRENT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| BRENT | 2023-10-24 | [Oil drops for third straight session on weak European economic data \| Reuters](https://feedsoft.ai/events/33793-oil-drops-for-third-straight-session-on-weak-european-economic-data-reuters.md) | -2.0% | -8.9% |
| BRENT | 2022-12-04 | [Oil falls over 3% after data raises Fed interest rate worries \| Reuters](https://feedsoft.ai/events/38137-oil-falls-over-3-after-data-raises-fed-interest-rate-worries-reuters.md) | -11.4% | -5.6% |
| BRENT | 2024-09-18 | [Oil prices fall as Fed rate cut stirs economic worries, storage report mixed \| Reuters](https://feedsoft.ai/events/28482-oil-prices-fall-as-fed-rate-cut-stirs-economic-worries-storage-report-mixed.md) | +1.5% | -0.2% |
| BRENT | 2020-08-20 | [Oil falls on OPEC+ oversupply, US jobless data - Markets - Business Recorder](https://feedsoft.ai/events/51783-oil-falls-on-opec-oversupply-us-jobless-data-markets-business-recorder.md) | +0.9% | -7.9% |
| BRENT | 2025-01-27 | [Oil hits 2-week low as China's DeepSeek AI spurs demand fears \| Reuters](https://feedsoft.ai/events/26682-oil-hits-2-week-low-as-china-s-deepseek-ai-spurs-demand-fears-reuters.md) | -2.1% | -5.0% |
| WTI | 2023-10-24 | [Oil drops for third straight session on weak European economic data \| Reuters](https://feedsoft.ai/events/33793-oil-drops-for-third-straight-session-on-weak-european-economic-data-reuters.md) | -3.2% | -8.8% |
| WTI | 2022-12-04 | [Oil falls over 3% after data raises Fed interest rate worries \| Reuters](https://feedsoft.ai/events/38137-oil-falls-over-3-after-data-raises-fed-interest-rate-worries-reuters.md) | -11.1% | -3.8% |
| WTI | 2024-09-18 | [Oil prices fall as Fed rate cut stirs economic worries, storage report mixed \| Reuters](https://feedsoft.ai/events/28482-oil-prices-fall-as-fed-rate-cut-stirs-economic-worries-storage-report-mixed.md) | +0.3% | -1.2% |

## Sources

- reuters.com: https://www.reuters.com/business/energy/oil-prices-rise-strong-fuel-demand-data-2023-05-11/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
