# India to export cereals under humanitarian assistance | India News

> The Indian government has cleared about 1.06 million tonnes of wheat and rice for export under humanitarian food assistance to four countries. The overall wheat export ban and rice export curbs will continue, and the food ministry approved shipments including 200,000 tonnes of broken rice to Indonesia and 500,000 tonnes to Senegal.

- Date: 2023-05-30 · published 2023-05-30T12:00:00.000Z
- Category: policy · region India · magnitude medium
- Page: https://feedsoft.ai/events/35896-india-to-export-cereals-under-humanitarian-assistance-india-news
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Rough Rice](https://feedsoft.ai/c/RICE.md)

## Why it matters

Small government-to-government shipments do little to offset the broader export restrictions, so world wheat and broken rice supplies remain constrained and prices stay supported.

## Read by commodity

- RICE: bullish ▲
- WHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2024-05-01 | [India unlikely to lift ban on export of food items \| India News](https://feedsoft.ai/events/30200-india-unlikely-to-lift-ban-on-export-of-food-items-india-news.md) | +2.2% | +15.0% |
| WHEAT | 2025-06-11 | [India tells WTO it won’t lift wheat export ban \| Today News](https://feedsoft.ai/events/24151-india-tells-wto-it-won-t-lift-wheat-export-ban-today-news.md) | +0.5% | -2.0% |
| WHEAT | 2025-06-13 | [India Defends Wheat Export Ban at WTO Amid Price Concerns – Bharat Pulse News](https://feedsoft.ai/events/24154-india-defends-wheat-export-ban-at-wto-amid-price-concerns-bharat-pulse-news.md) | +1.4% | -3.9% |
| WHEAT | 2023-02-12 | [India likely to continue curbs on wheat, rice exports \| India News](https://feedsoft.ai/events/37311-india-likely-to-continue-curbs-on-wheat-rice-exports-india-news.md) | -3.2% | -9.2% |
| WHEAT | 2020-04-01 | [Food security fears are starting to threaten Asian rice exports \| coronavirus outbreak News - The Indian Express](https://feedsoft.ai/events/53619-food-security-fears-are-starting-to-threaten-asian-rice-exports-coronavirus.md) | +1.6% | -1.6% |
| RICE | 2018-07-14 | [MSP increase could hit non-basmati rice exports \| India News - The Indian Express](https://feedsoft.ai/events/64101-msp-increase-could-hit-non-basmati-rice-exports-india-news-the-indian-express.md) | +1.0% | -10.7% |
| RICE | 2022-08-27 | [Govt may curb export of rice to  maintain ‘food security’ \| India News](https://feedsoft.ai/events/39984-govt-may-curb-export-of-rice-to-maintain-food-security-india-news.md) | +0.4% | +0.2% |
| RICE | 2023-02-12 | [India likely to continue curbs on wheat, rice exports \| India News](https://feedsoft.ai/events/37311-india-likely-to-continue-curbs-on-wheat-rice-exports-india-news.md) | -3.2% | -9.6% |

## Sources

- hindustantimes.com: https://www.hindustantimes.com/india-news/india-clears-1-06-million-tonne-of-grains-for-export-under-diplomatic-food-assistance-program-to-four-countries-101685437914547.html

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
