# Livestock, Dairy, and Poultry Outlook: July 2023 | Economic Research Service

> USDA's Economic Research Service published its July 2023 Livestock, Dairy, and Poultry Outlook. The outlook analyzes how the month-to-month changes in the WASDE report affect beef, pork, lamb, poultry, eggs and dairy markets. It also includes a special article on US beef imports.

- Date: 2023-07-18 · published 2023-07-18T12:00:00.000Z
- Category: report · region US · magnitude low
- Page: https://feedsoft.ai/events/34997-livestock-dairy-and-poultry-outlook-july-2023-economic-research-service
- Commodities: [Live Cattle](https://feedsoft.ai/c/LCATTLE.md), [Feeder Cattle](https://feedsoft.ai/c/FCATTLE.md)

## Why it matters

This is a routine government analysis of the WASDE revisions, with no new supply shock. Its effect on prices is limited to confirming the direction already set by the WASDE.

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| LCATTLE | 2022-07-18 | [Livestock, Dairy, and Poultry Outlook: July 2022 \| Economic Research Service](https://feedsoft.ai/events/40433-livestock-dairy-and-poultry-outlook-july-2022-economic-research-service.md) | +0.1% | +0.7% |
| LCATTLE | 2021-03-15 | [Livestock, Dairy, and Poultry Outlook: March 2021 \| Economic Research Service](https://feedsoft.ai/events/48055-livestock-dairy-and-poultry-outlook-march-2021-economic-research-service.md) | -0.3% | +5.2% |
| LCATTLE | 2021-10-18 | [Livestock, Dairy, and Poultry Outlook: October 2021 \| Economic Research Service](https://feedsoft.ai/events/44492-livestock-dairy-and-poultry-outlook-october-2021-economic-research-service.md) | -0.4% | +5.0% |
| LCATTLE | 2022-10-18 | [Livestock, Dairy, and Poultry Outlook: October 2022 \| Economic Research Service](https://feedsoft.ai/events/39085-livestock-dairy-and-poultry-outlook-october-2022-economic-research-service.md) | +2.3% | +3.2% |
| LCATTLE | 2022-02-15 | [Livestock, Dairy, and Poultry Outlook: February 2022 \| Economic Research Service](https://feedsoft.ai/events/42651-livestock-dairy-and-poultry-outlook-february-2022-economic-research-service.md) | +1.0% | -1.5% |
| FCATTLE | 2021-03-15 | [Livestock, Dairy, and Poultry Outlook: March 2021 \| Economic Research Service](https://feedsoft.ai/events/48055-livestock-dairy-and-poultry-outlook-march-2021-economic-research-service.md) | -1.2% | +6.0% |
| FCATTLE | 2021-10-18 | [Livestock, Dairy, and Poultry Outlook: October 2021 \| Economic Research Service](https://feedsoft.ai/events/44492-livestock-dairy-and-poultry-outlook-october-2021-economic-research-service.md) | -1.4% | -0.8% |
| FCATTLE | 2022-11-16 | [Livestock, Dairy, and Poultry Outlook: November 2022 \| Economic Research Service](https://feedsoft.ai/events/7179-livestock-dairy-and-poultry-outlook-november-2022-economic-research-service.md) | +3.4% | +4.5% |

## Sources

- ers.usda.gov: https://www.ers.usda.gov/publications/pub-details?pubid=106950

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
