# Central Banks gearing for a prolonged pause? Dollar slips, commodities gain on US Fed rate hike - CaFE Invest News | The Financial Express

> The dollar weakened against major currencies after the Fed's 25-basis-point hike, as investors priced in a possible pause for the rest of the year. The ECB also raised rates, and the BoJ kept its ultra-loose policy with more flexibility in yield curve control.

- Date: 2023-07-31 · published 2023-07-31T12:00:00.000Z
- Category: macro · region Global · magnitude low
- Page: https://feedsoft.ai/events/34962-central-banks-gearing-for-a-prolonged-pause-dollar-slips-commodities-gain-on-us
- Commodities: [US Dollar (Broad)](https://feedsoft.ai/c/DXY.md)

## Why it matters

Expectations of a prolonged pause in tightening weaken the dollar, which supports dollar-denominated commodity prices and can improve demand from importers.

## Read by commodity

- DXY: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| DXY | 2021-06-01 | [Dollar steadies, yuan slips after central bank moves to limit gains \| Financial Post](https://feedsoft.ai/events/46819-dollar-steadies-yuan-slips-after-central-bank-moves-to-limit-gains-financial.md) | -0.2% | +1.1% |
| DXY | 2023-06-15 | [European Central Bank hikes rates again and vows more after US Fed hits pause \| AP News](https://feedsoft.ai/events/35700-european-central-bank-hikes-rates-again-and-vows-more-after-us-fed-hits-pause.md) | -0.0% | -1.5% |
| DXY | 2020-06-08 | [Dollar dips as commodity currencies gain on recovery hopes \| Financial Post](https://feedsoft.ai/events/52527-dollar-dips-as-commodity-currencies-gain-on-recovery-hopes-financial-post.md) | +0.7% | +0.4% |
| DXY | 2024-08-26 | [Interest rates: US dollar sinks as traders position for rate cuts by the Federal Reserve](https://feedsoft.ai/events/28691-interest-rates-us-dollar-sinks-as-traders-position-for-rate-cuts-by-the-federal.md) | +0.7% | -0.0% |
| DXY | 2018-02-22 | [NZ dollar follows Wall Street, commodities higher as investors reassess US rate track \| BusinessDesk](https://feedsoft.ai/events/66410-nz-dollar-follows-wall-street-commodities-higher-as-investors-reassess-us-rate.md) | +0.5% | -0.1% |

## Sources

- prelaunch.financialexpress.com: https://prelaunch.financialexpress.com/market/cafeinvest-central-banks-gearing-for-a-prolonged-pause-dollar-slips-commodities-gain-on-us-fed-rate-hike-3193367/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
