# McConnell concedes farm bill will be late; Stabenow eyes year-end – Roll Call

> Senate Minority Leader Mitch McConnell said Congress will pass a farm bill, but not by the September 30 expiration. Senate Agriculture Chair Debbie Stabenow is targeting year-end, and a short-term lapse is possible.

- Date: 2023-08-24 · published 2023-08-24T12:00:00.000Z
- Category: policy · region US · magnitude low
- Page: https://feedsoft.ai/events/34567-mcconnell-concedes-farm-bill-will-be-late-stabenow-eyes-year-end-roll-call
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

A delayed farm bill means the current program terms continue for now, with uncertainty about reference prices and support levels that could shape future planting and feed supply.

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2024-01-18 | [Stabenow lays out farm bill priorities](https://feedsoft.ai/events/32093-stabenow-lays-out-farm-bill-priorities.md) | +1.1% | -5.6% |
| CORN | 2024-11-18 | [Stabenow Finally Releases Full Text of Senate Farm Bill; Here’s What It Means for Agriculture](https://feedsoft.ai/events/27384-stabenow-finally-releases-full-text-of-senate-farm-bill-here-s-what-it-means.md) | -0.1% | +2.7% |
| CORN | 2019-02-22 | [2018 Farm Bill Reference Price Escalator for 2019 Market Year - ProAg](https://feedsoft.ai/events/60718-2018-farm-bill-reference-price-escalator-for-2019-market-year-proag.md) | -1.3% | +2.0% |
| CORN | 2023-12-07 | [Congress extended Farm Bill for a year but must tackle partisan debates now - Medill on the Hill](https://feedsoft.ai/events/32682-congress-extended-farm-bill-for-a-year-but-must-tackle-partisan-debates-now.md) | -2.3% | +0.0% |
| CORN | 2023-09-25 | [New Trade, Foreign Aid Dollars From USDA Check Boxes on Stabenow's Farm Bill List](https://feedsoft.ai/events/34086-new-trade-foreign-aid-dollars-from-usda-check-boxes-on-stabenow-s-farm-bill-list.md) | -0.3% | +1.6% |
| SOY | 2024-01-18 | [Stabenow lays out farm bill priorities](https://feedsoft.ai/events/32093-stabenow-lays-out-farm-bill-priorities.md) | +2.9% | -2.9% |
| SOY | 2024-11-18 | [Stabenow Finally Releases Full Text of Senate Farm Bill; Here’s What It Means for Agriculture](https://feedsoft.ai/events/27384-stabenow-finally-releases-full-text-of-senate-farm-bill-here-s-what-it-means.md) | -1.5% | -1.7% |
| SOY | 2019-02-22 | [2018 Farm Bill Reference Price Escalator for 2019 Market Year - ProAg](https://feedsoft.ai/events/60718-2018-farm-bill-reference-price-escalator-for-2019-market-year-proag.md) | -1.5% | -0.1% |

## Sources

- rollcall.com: https://rollcall.com/2023/08/24/mcconnell-concedes-farm-bill-will-be-late-stabenow-eyes-year-end/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
