# US, UK, EU & others question India at WTO over wheat, rice and onion export restrictions

> Several WTO members including the US, UK, EU, Japan, Canada and Australia questioned India at the WTO Committee on Agriculture over its wheat, rice and onion export restrictions. They asked why India had not notified the WTO, how long curbs would last, and whether importers were given adequate notice.

- Date: 2023-09-27 · published 2023-09-27T12:00:00.000Z
- Category: trade · region India · magnitude low
- Page: https://feedsoft.ai/events/34048-us-uk-eu-and-others-question-india-at-wto-over-wheat-rice-and-onion-export
- Commodities: [Rough Rice](https://feedsoft.ai/c/RICE.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

International pressure over India's export curbs adds uncertainty about how long rice and wheat supplies stay restricted, though no immediate change in trade flows is implied.

## Read by commodity

- RICE: bullish ▲
- WHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| RICE | 2024-02-21 | [The impact of India’s rice export restrictions on global markets, supplies and prices \| The Business Standard](https://feedsoft.ai/events/31740-the-impact-of-india-s-rice-export-restrictions-on-global-markets-supplies-and.md) | -1.0% | -2.4% |
| RICE | 2023-06-21 | [India approves wheat, broken rice exports requests from 4 countries](https://feedsoft.ai/events/35450-india-approves-wheat-broken-rice-exports-requests-from-4-countries.md) | +2.8% | -9.0% |
| RICE | 2020-05-15 | [COVID-19-related trade restrictions on rice and wheat could drive up prices and increase hunger](https://feedsoft.ai/events/53102-covid-19-related-trade-restrictions-on-rice-and-wheat-could-drive-up-prices-and.md) | -7.9% | -7.8% |
| RICE | 2017-03-01 | [Colombia to Remove Import Restrictions on U.S. Rough Rice \| USA Rice Federation](https://feedsoft.ai/events/72060-colombia-to-remove-import-restrictions-on-u-s-rough-rice-usa-rice-federation.md) | -0.1% | +5.1% |
| RICE | 2023-06-21 | [India to resume exporting wheat, broken rice to 4 countries  - India Today](https://feedsoft.ai/events/35457-india-to-resume-exporting-wheat-broken-rice-to-4-countries-india-today.md) | +2.8% | -9.0% |
| WHEAT | 2023-06-21 | [India approves wheat, broken rice exports requests from 4 countries](https://feedsoft.ai/events/35450-india-approves-wheat-broken-rice-exports-requests-from-4-countries.md) | +9.4% | +0.6% |
| WHEAT | 2020-10-30 | [Wheat prices gain in India on higher export and festival demand, but still rule below MSP](https://feedsoft.ai/events/50606-wheat-prices-gain-in-india-on-higher-export-and-festival-demand-but-still-rule.md) | -1.8% | -7.1% |
| WHEAT | 2020-05-15 | [COVID-19-related trade restrictions on rice and wheat could drive up prices and increase hunger](https://feedsoft.ai/events/53102-covid-19-related-trade-restrictions-on-rice-and-wheat-could-drive-up-prices-and.md) | +0.5% | +0.7% |

## Sources

- theprint.in: https://theprint.in/agriculture/us-uk-eu-others-question-india-at-wto-over-wheat-rice-and-onion-export-restrictions/1780241/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
