# Govt allows export of certain amount of wheat, broken rice to 5 countries

> India has permitted specified export quantities of wheat, atta, maida and broken rice to five countries, including Bhutan, Mali, Senegal, Gambia and Indonesia. Exports are routed through the National Cooperative Exports Ltd and granted case by case.

- Date: 2023-11-30 · published 2023-11-30T12:00:00.000Z
- Category: trade · region India · magnitude low
- Page: https://feedsoft.ai/events/33136-govt-allows-export-of-certain-amount-of-wheat-broken-rice-to-5-countries
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Rough Rice](https://feedsoft.ai/c/RICE.md)

## Why it matters

The volumes are small relative to global trade, so the notification has only a limited effect on wheat and rice prices while the wider export ban stays in place.

## Read by commodity

- RICE: neutral
- WHEAT: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2017-10-10 | [Last week Ukrainian wheat export amounted to 320k tons — Latifundist.com](https://feedsoft.ai/events/68322-last-week-ukrainian-wheat-export-amounted-to-320k-tons-latifundist-com.md) | +0.2% | -3.8% |
| WHEAT | 2019-05-07 | [Exports of certain commodities to Maldives exempted from restrictions in 2019-20](https://feedsoft.ai/events/59028-exports-of-certain-commodities-to-maldives-exempted-from-restrictions-in-2019-20.md) | -2.1% | +4.9% |
| WHEAT | 2022-11-15 | [Importance of agri exports — and what Govt can do to boost India’s farm trade surplus](https://feedsoft.ai/events/38632-importance-of-agri-exports-and-what-govt-can-do-to-boost-india-s-farm-trade.md) | +1.1% | -1.2% |
| WHEAT | 2018-10-18 | [Wheat exports, the key to higher prices](https://feedsoft.ai/events/62623-wheat-exports-the-key-to-higher-prices.md) | +0.3% | -3.9% |
| WHEAT | 2017-12-20 | [Since the beginning of MY 2017/18 grain export amounted to 20 million tons — Latifundist.com](https://feedsoft.ai/events/67334-since-the-beginning-of-my-2017-18-grain-export-amounted-to-20-million-tons.md) | +0.4% | +0.7% |
| RICE | 2024-04-02 | [Govt allows up to 1,000 tonnes of Kala Namak rice export](https://feedsoft.ai/events/30691-govt-allows-up-to-1-000-tonnes-of-kala-namak-rice-export.md) | -1.1% | +17.2% |
| RICE | 2022-11-15 | [Importance of agri exports — and what Govt can do to boost India’s farm trade surplus](https://feedsoft.ai/events/38632-importance-of-agri-exports-and-what-govt-can-do-to-boost-india-s-farm-trade.md) | +1.0% | -4.9% |
| RICE | 2024-09-18 | [Six WTO nations quiz India's export curbs on rice, wheat - The Economic Times](https://feedsoft.ai/events/28271-six-wto-nations-quiz-india-s-export-curbs-on-rice-wheat-the-economic-times.md) | -0.6% | -2.0% |

## Sources

- business-standard.com: https://www.business-standard.com/industry/agriculture/govt-allows-export-of-certain-amount-of-wheat-broken-rice-to-5-countries-123113001243_1.html

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
