# Yield, Production and Stocks Increase Sends Corn and Soy Lower Following November WASDE

> USDA's November WASDE raised the 2023-24 U.S. corn yield 1.9 bushels to 174.9 bpa, pushing production to a record 15.234 billion bushels. Soybean and wheat ending stocks also rose, and December corn fell to a new low after the release.

- Date: 2023-11-10 · published 2023-11-10T12:00:00.000Z
- Category: report · region US · magnitude high
- Page: https://feedsoft.ai/events/33112-yield-production-and-stocks-increase-sends-corn-and-soy-lower-following
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

A record U.S. corn crop and higher ending stocks add supply pressure, so corn and soybean futures and feed-grain costs are likely to stay under downward pressure.

## Read by commodity

- SOY: bearish ▼
- CORN: bearish ▼
- WHEAT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2022-11-09 | [November USDA Report Increases Corn and Soybean Production](https://feedsoft.ai/events/38642-november-usda-report-increases-corn-and-soybean-production.md) | +1.6% | -5.7% |
| CORN | 2023-09-12 | [USDA Increases Corn Production, Lowers Yield](https://feedsoft.ai/events/34039-usda-increases-corn-production-lowers-yield.md) | -8.6% | -6.6% |
| CORN | 2024-01-12 | [January WASDE: Higher U.S. Corn and Soy Yield and Stocks](https://feedsoft.ai/events/32060-january-wasde-higher-u-s-corn-and-soy-yield-and-stocks.md) | -0.9% | -5.5% |
| CORN | 2026-01-12 | [Shocking New Records in Yield and Production Pummel Corn Futures](https://feedsoft.ai/events/7092-shocking-new-records-in-yield-and-production-pummel-corn-futures.md) | -2.8% | -1.7% |
| CORN | 2018-01-12 | [Corn Yield and Soybean Production Up in 2017, USDA Reports - Winter Wheat Seedings and Grain Stocks also reported](https://feedsoft.ai/events/66841-corn-yield-and-soybean-production-up-in-2017-usda-reports-winter-wheat-seedings.md) | +1.7% | +3.5% |
| SOY | 2022-11-09 | [November USDA Report Increases Corn and Soybean Production](https://feedsoft.ai/events/38642-november-usda-report-increases-corn-and-soybean-production.md) | +0.9% | +1.9% |
| SOY | 2024-08-12 | [Soybean Futures Crumble Following Increased Acres, Record Yield and Production](https://feedsoft.ai/events/10465-soybean-futures-crumble-following-increased-acres-record-yield-and-production.md) | -8.7% | -2.7% |
| SOY | 2024-01-12 | [January WASDE: Higher U.S. Corn and Soy Yield and Stocks](https://feedsoft.ai/events/32060-january-wasde-higher-u-s-corn-and-soy-yield-and-stocks.md) | -1.5% | -3.9% |

## Sources

- dtnpf.com: https://www.dtnpf.com/agriculture/web/ag/news/article/2023/11/09/wasde-report-surprises-lower-yield

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
