# Currie Says Oil Will Break Above Consensus View on Fed Cuts - Bloomberg

> Carlyle's Jeff Currie said oil could rise well above the $70 to $90 consensus range if the Fed cuts rates in the coming months. He said he wanted to be long oil and other commodities.

- Date: 2024-03-19 · published 2024-03-19T12:00:00.000Z
- Category: macro · region Global · magnitude low
- Page: https://feedsoft.ai/events/31102-currie-says-oil-will-break-above-consensus-view-on-fed-cuts-bloomberg
- Commodities: [Crude Oil (WTI)](https://feedsoft.ai/c/WTI.md), [Crude Oil (Brent)](https://feedsoft.ai/c/BRENT.md)

## Why it matters

Lower interest rates weaken the dollar and lift energy prices. Higher crude costs feed through to diesel, fertilizer and biofuel economics, which affect grain and oilseed demand.

## Read by commodity

- WTI: bullish ▲
- BRENT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WTI | 2023-09-20 | [Goldman Sachs Says Oil’s Going Back to $100 as OPEC+ Cuts - Bloomberg](https://feedsoft.ai/events/34275-goldman-sachs-says-oil-s-going-back-to-100-as-opec-cuts-bloomberg.md) | -0.1% | -5.0% |
| WTI | 2024-04-16 | [USD Dollar Heads for Best Run in Year in Bet on Fed Delaying Cuts - Bloomberg](https://feedsoft.ai/events/12554-usd-dollar-heads-for-best-run-in-year-in-bet-on-fed-delaying-cuts-bloomberg.md) | -2.8% | -6.7% |
| WTI | 2020-11-23 | [Oil Hits March High With Transition Stoking Rally Across Markets - Bloomberg](https://feedsoft.ai/events/50314-oil-hits-march-high-with-transition-stoking-rally-across-markets-bloomberg.md) | +7.6% | +13.6% |
| WTI | 2024-04-23 | [Crude oil prices today: WTI above $83 on hopes for interest rate cuts](https://feedsoft.ai/events/30928-crude-oil-prices-today-wti-above-83-on-hopes-for-interest-rate-cuts.md) | +0.3% | -3.2% |
| WTI | 2024-04-04 | [Brent Oil Futures Hit $90 a Barrel for First Time Since October - Bloomberg](https://feedsoft.ai/events/30897-brent-oil-futures-hit-90-a-barrel-for-first-time-since-october-bloomberg.md) | +0.9% | -6.8% |
| BRENT | 2023-09-20 | [Goldman Sachs Says Oil’s Going Back to $100 as OPEC+ Cuts - Bloomberg](https://feedsoft.ai/events/34275-goldman-sachs-says-oil-s-going-back-to-100-as-opec-cuts-bloomberg.md) | -1.1% | -4.2% |
| BRENT | 2018-10-02 | [Oil Puts Rupee on Course to Outstrip Taper-Tantrum Losses - Bloomberg](https://feedsoft.ai/events/62811-oil-puts-rupee-on-course-to-outstrip-taper-tantrum-losses-bloomberg.md) | -1.1% | -8.8% |
| BRENT | 2020-11-23 | [Oil Hits March High With Transition Stoking Rally Across Markets - Bloomberg](https://feedsoft.ai/events/50314-oil-hits-march-high-with-transition-stoking-rally-across-markets-bloomberg.md) | +7.1% | +17.7% |

## Sources

- bloomberg.com: https://www.bloomberg.com/news/articles/2024-03-19/commodities-are-set-to-rally-further-if-fed-cuts-currie-says

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
