# Where king dollar is causing pain the most

> Reuters reports that the strong dollar is hurting several emerging-market currencies, including the rupee and dong, while the yuan has depreciated less than peers. The euro is near $1.06 and has hit five-month lows after banks downgraded forecasts and rate-cut expectations shifted.

- Date: 2024-04-23 · published 2024-04-23T12:00:00.000Z
- Category: macro · region Global · magnitude low
- Page: https://feedsoft.ai/events/30983-where-king-dollar-is-causing-pain-the-most
- Commodities: [US Dollar (Broad)](https://feedsoft.ai/c/DXY.md), [Euro (USD per EUR)](https://feedsoft.ai/c/EURUSD.md), [Chinese Yuan (CNY per USD)](https://feedsoft.ai/c/USDCNY.md), [Indian Rupee (INR per USD)](https://feedsoft.ai/c/USDINR.md)

## Why it matters

Broad dollar strength raises import costs across emerging feed-buying markets, which can reduce demand for US feed ingredients. Euro weakness also makes EU-priced feed less competitive against dollar-quoted supplies.

## Read by commodity

- DXY: bullish ▲
- EURUSD: bearish ▼
- USDCNY: bearish ▼
- USDINR: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| DXY | 2018-02-13 | [The pain trade: Why the Canadian dollar is aching - The Globe and Mail](https://feedsoft.ai/events/66726-the-pain-trade-why-the-canadian-dollar-is-aching-the-globe-and-mail.md) | -0.4% | -0.2% |
| DXY | 2020-03-19 | [Why the U.S. dollar’s relentless rally is causing pain for emerging markets - MarketWatch](https://feedsoft.ai/events/7018-why-the-u-s-dollar-s-relentless-rally-is-causing-pain-for-emerging-markets.md) | +0.5% | -0.9% |
| DXY | 2023-06-01 | [Why is the US dollar so strong again?](https://feedsoft.ai/events/35846-why-is-the-us-dollar-so-strong-again.md) | -0.9% | -1.2% |
| DXY | 2018-06-22 | [Why the Aussie dollar is plummeting, and what to do](https://feedsoft.ai/events/64776-why-the-aussie-dollar-is-plummeting-and-what-to-do.md) | +0.2% | -0.3% |
| DXY | 2023-05-28 | [The Dollar Is Still King in Europe, and It’s Swaying Interest Rates - WSJ](https://feedsoft.ai/events/36156-the-dollar-is-still-king-in-europe-and-it-s-swaying-interest-rates-wsj.md) | -0.5% | -1.4% |
| EURUSD | 2023-05-28 | [The Dollar Is Still King in Europe, and It’s Swaying Interest Rates - WSJ](https://feedsoft.ai/events/36156-the-dollar-is-still-king-in-europe-and-it-s-swaying-interest-rates-wsj.md) | +0.1% | +2.3% |
| EURUSD | 2022-04-28 | [Why the turbo-charged US dollar is causing headaches around the world \| Money News \| Sky News](https://feedsoft.ai/events/42089-why-the-turbo-charged-us-dollar-is-causing-headaches-around-the-world-money.md) | -0.1% | +1.0% |
| EURUSD | 2023-09-08 | [Why the US Fed's interest rate pause is a win for dollar bulls \| The National](https://feedsoft.ai/events/34010-why-the-us-fed-s-interest-rate-pause-is-a-win-for-dollar-bulls-the-national.md) | -0.4% | -1.7% |

## Sources

- reuters.com: https://www.reuters.com/markets/currencies/where-king-dollar-is-causing-pain-most-2024-04-23/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
