# India diversifies food exports as curbs on domestic staples weigh

> India's agricultural food exports in fiscal 2023/24 fell slightly short of the previous year, according to a Reuters report on diversification efforts. The article notes that export curbs on wheat, rice and sugar imposed last year to contain domestic prices remain in place.

- Date: 2024-04-23 · published 2024-04-23T12:00:00.000Z
- Category: trade · region India · magnitude low
- Page: https://feedsoft.ai/events/30686-india-diversifies-food-exports-as-curbs-on-domestic-staples-weigh
- Commodities: [Rough Rice](https://feedsoft.ai/c/RICE.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

Continued Indian export restrictions on rice, wheat and sugar keep major supply out of world markets, supporting global prices for these grains and sugar-linked feed byproducts.

## Read by commodity

- RICE: bullish ▲
- WHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| RICE | 2017-11-04 | [Rice drives India's agri exports \| Commodity - Food & Edible Oils - Business Standard](https://feedsoft.ai/events/67956-rice-drives-india-s-agri-exports-commodity-food-and-edible-oils-business.md) | -1.1% | +7.9% |
| RICE | 2023-07-31 | [Thai, Vietnamese prices hit over decade highs on India curbs rice export](https://feedsoft.ai/events/35130-thai-vietnamese-prices-hit-over-decade-highs-on-india-curbs-rice-export.md) | +2.1% | +0.4% |
| RICE | 2020-03-26 | [Food security concerns stoked as exporters curb sales, importers buy more](https://feedsoft.ai/events/54083-food-security-concerns-stoked-as-exporters-curb-sales-importers-buy-more.md) | +3.2% | +22.4% |
| RICE | 2024-05-15 | [India’s rice exports dip 27% in FY24 to 16.35 mt on shipment curbs    - The HinduBusinessLine](https://feedsoft.ai/events/30202-india-s-rice-exports-dip-27-in-fy24-to-16-35-mt-on-shipment-curbs-the.md) | -0.7% | -2.6% |
| RICE | 2023-07-21 | [Exclusive: India's rice-export curbs put contracts for 2 million tons at risk, dealers say](https://feedsoft.ai/events/35009-exclusive-india-s-rice-export-curbs-put-contracts-for-2-million-tons-at-risk.md) | -0.6% | -2.2% |
| WHEAT | 2022-04-26 | [How wheat exports can imperil domestic food security, in charts \| Mint](https://feedsoft.ai/events/41811-how-wheat-exports-can-imperil-domestic-food-security-in-charts-mint.md) | -1.4% | +1.8% |
| WHEAT | 2023-07-31 | [Thai, Vietnamese prices hit over decade highs on India curbs rice export](https://feedsoft.ai/events/35130-thai-vietnamese-prices-hit-over-decade-highs-on-india-curbs-rice-export.md) | +0.2% | -2.2% |
| WHEAT | 2023-06-22 | [India may be forced to reinstate exports ban as wheat harvest ...](https://feedsoft.ai/events/35456-india-may-be-forced-to-reinstate-exports-ban-as-wheat-harvest.md) | +7.6% | -0.3% |

## Sources

- reuters.com: https://www.reuters.com/world/india/india-diversifies-food-exports-curbs-domestic-staples-weigh-2024-04-23/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
