# Column-US rate shift infects dollar, but prognosis isn't terminal: McGeever By Reuters

> The dollar has been pushed to its weakest level of the year against major and emerging market currency baskets after a sharp repricing of US interest rate expectations. The column argues that the dollar's bearish momentum may not last because the Fed easing now priced in looks overdone.

- Date: 2024-08-22 · published 2024-08-22T12:00:00.000Z
- Category: macro · region Global · magnitude low
- Page: https://feedsoft.ai/events/28994-column-us-rate-shift-infects-dollar-but-prognosis-isn-t-terminal-mcgeever-by
- Commodities: [US Dollar (Broad)](https://feedsoft.ai/c/DXY.md)

## Why it matters

Persistent dollar weakness would support dollar-priced feed commodities and improve purchasing power for importers in emerging markets. A rebound would reverse that support, so buyers should watch rate expectations.

## Read by commodity

- DXY: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| DXY | 2026-02-04 | [U.S. dollar rebound to be cut short by rate cut bets, doubts over Fed independence: Reuters poll \| Reuters](https://feedsoft.ai/events/20836-u-s-dollar-rebound-to-be-cut-short-by-rate-cut-bets-doubts-over-fed.md) | -0.4% | +0.9% |
| DXY | 2025-10-16 | [Dollar dented by simmering trade tensions, rate cut bets \| Reuters](https://feedsoft.ai/events/22668-dollar-dented-by-simmering-trade-tensions-rate-cut-bets-reuters.md) | +0.0% | -0.1% |
| DXY | 2024-08-26 | [Interest rates: US dollar sinks as traders position for rate cuts by the Federal Reserve](https://feedsoft.ai/events/28691-interest-rates-us-dollar-sinks-as-traders-position-for-rate-cuts-by-the-federal.md) | +0.7% | -0.0% |
| DXY | 2023-10-31 | [US dollar falls as markets believe Fed is done hiking rates \| Reuters](https://feedsoft.ai/events/11457-us-dollar-falls-as-markets-believe-fed-is-done-hiking-rates-reuters.md) | -1.4% | -2.9% |
| DXY | 2023-11-14 | [Dollar sinks after data shows US inflation cooling \| Reuters](https://feedsoft.ai/events/10100-dollar-sinks-after-data-shows-us-inflation-cooling-reuters.md) | -1.8% | -1.4% |

## Sources

- investing.com: https://www.investing.com/news/economy-news/columnus-rate-shift-infects-dollar-but-prognosis-isnt-terminal-mcgeever-3583535

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
