# Freight rates for grain transportation continue to rise | Ukrainian and World Shipping News - Ukrainian Shipping Magazine - Ukrainian and World Shipping News

> Spike Brokers reports that grain freight rates out of Ukraine's Odesa ports rose by $2 for handysize vessels on active grain chartering. Handysize and Panamax rates were steady, and Danube barge rates stayed low. Ukraine has exported 53.9 million tonnes of agricultural products so far.

- Date: 2024-10-23 · published 2024-10-23T12:00:00.000Z
- Category: logistics · region Black Sea · magnitude low
- Page: https://feedsoft.ai/events/28066-freight-rates-for-grain-transportation-continue-to-rise-ukrainian-and-world
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Barley](https://feedsoft.ai/c/BARLEY.md), [Ocean Grain Freight](https://feedsoft.ai/c/OCEANFRT.md)

## Why it matters

Higher Black Sea grain freight raises the landed cost of Ukrainian corn and barley for importers, modestly supporting regional feed grain prices.

## Read by commodity

- CORN: bullish ▲
- BARLEY: bullish ▲
- OCEANFRT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2024-03-25 | [Freight rates for the transportation of grain from Ukrainian ports have increased \| Ukrainian and World Shipping News - Ukrainian Shipping Magazine - Ukrainian and World Shipping News](https://feedsoft.ai/events/31096-freight-rates-for-the-transportation-of-grain-from-ukrainian-ports-have.md) | -4.9% | -6.9% |
| CORN | 2025-03-03 | [Freight rates for grain exports from Ukraine have increased \| Ukrainian and World Shipping News - Ukrainian Shipping Magazine - Ukrainian and World Shipping News](https://feedsoft.ai/events/25783-freight-rates-for-grain-exports-from-ukraine-have-increased-ukrainian-and-world.md) | -0.2% | +2.5% |
| CORN | 2022-10-24 | [Freight rates in the Azov-Black Sea region are increasing \| Ukrainian and World Shipping News - Ukrainian Shipping Magazine - Ukrainian and World Shipping News](https://feedsoft.ai/events/39033-freight-rates-in-the-azov-black-sea-region-are-increasing-ukrainian-and-world.md) | -1.1% | -1.4% |
| CORN | 2023-07-29 | [Freight rates in the Azov-Black Sea region are increasing \| Ukrainian and World Shipping News - Ukrainian Shipping Magazine - Ukrainian and World Shipping News](https://feedsoft.ai/events/34952-freight-rates-in-the-azov-black-sea-region-are-increasing-ukrainian-and-world.md) | -11.7% | -13.2% |
| CORN | 2026-06-29 | [Black Sea freight strengthens ahead of grain season \| Ukrainian and World Shipping News - Ukrainian Shipping Magazine - Ukrainian and World Shipping News](https://feedsoft.ai/events/16851-black-sea-freight-strengthens-ahead-of-grain-season-ukrainian-and-world.md) | +2.8% | +7.0% |

## Sources

- en.usm.media: https://en.usm.media/freight-rates-for-grain-transportation-continue-to-rise/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
