# Urea Prices Remain Firm as Brazil, Europe Return Imminent | CZ app

> Urea prices are rising globally, driven by Indian tenders, with India expected to keep buying DAP. The RCF India urea tender drew an offer of USD 364.50/t CFR west coast, while east coast offers were around USD 389/t, and no awards had been made at the time of writing. Brazilian granular potash prices eased slightly.

- Date: 2024-10-14 · published 2024-10-14T12:00:00.000Z
- Category: trade · region Global · magnitude medium
- Page: https://feedsoft.ai/events/27788-urea-prices-remain-firm-as-brazil-europe-return-imminent-cz-app
- Commodities: [Urea](https://feedsoft.ai/c/UREA.md), [DAP](https://feedsoft.ai/c/DAP.md)

## Why it matters

Expected Indian buying needs and limited producer availability should keep urea prices firm, raising nitrogen costs for feed and grain buyers.

## Read by commodity

- DAP: bullish ▲
- UREA: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| UREA | 2024-02-26 | [Urea Prices Lift as Other Markets Remain Muted \| CZ app](https://feedsoft.ai/events/6434-urea-prices-lift-as-other-markets-remain-muted-cz-app.md) | +9.8% | +9.1% |
| UREA | 2024-09-27 | [Urea prices continue to firm.](https://feedsoft.ai/events/5248-urea-prices-continue-to-firm.md) | +5.8% | +4.8% |
| UREA | 2025-01-06 | [India’s Urea Tender Falls Short, Potash Prices Rise \| CZ app](https://feedsoft.ai/events/11882-india-s-urea-tender-falls-short-potash-prices-rise-cz-app.md) | +4.0% | +14.8% |
| UREA | 2024-10-21 | [India's Tender Boosts Urea, DAP, Potash Prices \| CZ app](https://feedsoft.ai/events/6843-india-s-tender-boosts-urea-dap-potash-prices-cz-app.md) | -0.4% | -5.4% |
| UREA | 2024-01-29 | [Urea Prices Set to Pick Up as Potash, Ammonia Dip \| CZ app](https://feedsoft.ai/events/32050-urea-prices-set-to-pick-up-as-potash-ammonia-dip-cz-app.md) | -1.4% | +0.1% |
| DAP | 2025-03-24 | [Urea Continues to Fall as Phosphate Prices Surge \| CZ app](https://feedsoft.ai/events/25505-urea-continues-to-fall-as-phosphate-prices-surge-cz-app.md) | +0.5% | +2.5% |
| DAP | 2025-01-06 | [India’s Urea Tender Falls Short, Potash Prices Rise \| CZ app](https://feedsoft.ai/events/11882-india-s-urea-tender-falls-short-potash-prices-rise-cz-app.md) | +1.5% | +1.4% |
| DAP | 2024-06-28 | [Upcoming India Urea Tender Provides Price Support \| CZ app](https://feedsoft.ai/events/29671-upcoming-india-urea-tender-provides-price-support-cz-app.md) | +1.2% | +0.5% |

## Sources

- czapp.com: https://www.czapp.com/analyst-insights/urea-prices-remain-firm-as-brazil-europe-return-imminent/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
