# USDA projects fewer acres, greater production ahead for US | World Grain

> The USDA's long-term baseline projections, released November 7, forecast US planted area for the eight major field crops falling to 248.5 million acres in 2024-25. Yields are expected to rise enough to deliver record soybean and corn production, while net farm income shrinks as non-animal commodity prices fall.

- Date: 2024-11-13 · published 2024-11-13T12:00:00.000Z
- Category: report · region US · magnitude low
- Page: https://feedsoft.ai/events/27461-usda-projects-fewer-acres-greater-production-ahead-for-us-world-grain
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md), [Soybean Meal](https://feedsoft.ai/c/SBM.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

Projected record US corn and soybean output points to ample supply and softer prices over the coming decade. Feed buyers can expect a long-run bearish tilt for feed grains and soybean meal.

## Read by commodity

- SBM: bearish ▼
- SOY: bearish ▼
- CORN: bearish ▼
- WHEAT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2021-09-10 | [COCERAL reduces crop projection for EU-27+UK  \| World Grain](https://feedsoft.ai/events/45013-coceral-reduces-crop-projection-for-eu-27-uk-world-grain.md) | +1.1% | -1.9% |
| CORN | 2026-10-28 | [Strong production seen for Argentina corn, wheat \| World Grain](https://feedsoft.ai/events/125-strong-production-seen-for-argentina-corn-wheat-world-grain.md) | -0.5% | — |
| CORN | 2018-08-10 | [Soybeans, Grains Plunge After USDA Raises Production Forecasts](https://feedsoft.ai/events/63478-soybeans-grains-plunge-after-usda-raises-production-forecasts.md) | -7.5% | -9.1% |
| CORN | 2025-08-21 | [IGC sees corn output spiking on increased US production \| World Grain](https://feedsoft.ai/events/23356-igc-sees-corn-output-spiking-on-increased-us-production-world-grain.md) | +0.3% | +10.0% |
| CORN | 2026-06-23 | [Grain production record expected in India \| World Grain](https://feedsoft.ai/events/18740-grain-production-record-expected-in-india-world-grain.md) | -4.1% | +3.5% |
| SOY | 2018-08-10 | [Soybeans, Grains Plunge After USDA Raises Production Forecasts](https://feedsoft.ai/events/63478-soybeans-grains-plunge-after-usda-raises-production-forecasts.md) | -0.3% | -6.3% |
| SOY | 2024-01-13 | [Grain Journal \| USDA January World Agricultural Production Report:…](https://feedsoft.ai/events/13594-grain-journal-usda-january-world-agricultural-production-report.md) | +1.5% | -1.1% |
| SOY | 2025-10-14 | [Brazil adds to planted area, grains production \| World Grain](https://feedsoft.ai/events/13466-brazil-adds-to-planted-area-grains-production-world-grain.md) | +2.4% | +10.7% |

## Sources

- world-grain.com: https://www.world-grain.com/articles/20700-usda-projects-fewer-acres-greater-production-ahead-for-us

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
