# 2024/25 South Australia grain crop well down on the previous year – The South Australian Magazine

> Viterra reports 3.24 million tonnes received from South Australia's 2024 winter crop, with total production likely at 5.9 million tonnes. That is down about 32% from the prior year due to a lack of rain, and wheat makes up about 55% of the state crop.

- Date: 2025-01-27 · published 2025-01-27T12:00:00.000Z
- Category: weather · region Australia · magnitude medium
- Page: https://feedsoft.ai/events/26464-2024-25-south-australia-grain-crop-well-down-on-the-previous-year-the-south
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Barley](https://feedsoft.ai/c/BARLEY.md)

## Why it matters

A sharp drop in South Australian output tightens local wheat and barley supply, which is supportive for prices and export availability.

## Read by commodity

- WHEAT: bullish ▲
- BARLEY: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2018-08-01 | [South Australia predicts reduced wheat crop of 3.95Mt - Grain Central](https://feedsoft.ai/events/63506-south-australia-predicts-reduced-wheat-crop-of-3-95mt-grain-central.md) | +3.6% | +1.0% |
| WHEAT | 2020-01-17 | [South Australia estimates winter crop at 6.25Mt - Grain Central](https://feedsoft.ai/events/55029-south-australia-estimates-winter-crop-at-6-25mt-grain-central.md) | +0.1% | -5.2% |
| WHEAT | 2022-07-28 | [Dryness-tested Western Australia wheat crop in 'precarious position' - Grain Price News](https://feedsoft.ai/events/40441-dryness-tested-western-australia-wheat-crop-in-precarious-position-grain-price.md) | +4.6% | +0.7% |
| WHEAT | 2021-07-21 | [Grain Harvest Picks Up In The EU After Downpour, Crop Quality In Focus \| ESM Magazine](https://feedsoft.ai/events/46026-grain-harvest-picks-up-in-the-eu-after-downpour-crop-quality-in-focus-esm.md) | -1.3% | +1.0% |
| WHEAT | 2019-10-21 | [Tough times take toll on Australian winter crop: Rabobank - Grain Central](https://feedsoft.ai/events/56532-tough-times-take-toll-on-australian-winter-crop-rabobank-grain-central.md) | -2.2% | -0.1% |

## Sources

- thesouthaustralian.com.au: https://thesouthaustralian.com.au/2024-25-south-australia-grain-crop-well-down-on-the-previous-year/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
