# WASDE Shows Decrease in US Corn and Soybeans Ending Stocks in 2024/2025

> Iowa Farm Bureau analysis of the January 10 WASDE shows US 2024/25 corn ending stocks at 1,540 million bushels and soybean ending stocks down 90 million bushels from December. Both were below trade expectations, and wheat ending stocks rose 3 million bushels to 798 million.

- Date: 2025-01-13 · published 2025-01-13T12:00:00.000Z
- Category: report · region US · magnitude medium
- Page: https://feedsoft.ai/events/26454-wasde-shows-decrease-in-us-corn-and-soybeans-ending-stocks-in-2024-2025
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

Lower projected ending stocks for corn and soybeans signal tighter supplies through the 2024/25 marketing year, supporting feed grain and meal prices.

## Read by commodity

- SOY: bullish ▲
- CORN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2025-04-10 | [US Corn and Soybean Ending Stocks Decrease in 2024/2025](https://feedsoft.ai/events/25067-us-corn-and-soybean-ending-stocks-decrease-in-2024-2025.md) | +3.1% | -3.3% |
| CORN | 2024-12-11 | [December WASDE Shows Decrease in US Corn and Wheat Ending Stocks in 2024/2025](https://feedsoft.ai/events/26903-december-wasde-shows-decrease-in-us-corn-and-wheat-ending-stocks-in-2024-2025.md) | +0.5% | +2.4% |
| CORN | 2025-02-14 | [WASDE Shows Decrease in South American Corn and Soybean Production for 2024/2025](https://feedsoft.ai/events/25997-wasde-shows-decrease-in-south-american-corn-and-soybean-production-for-2024-2025.md) | +1.4% | -6.6% |
| CORN | 2024-11-08 | [USDA Surprisingly Lowers Corn and Soybean Yield and Ending Stocks in WASDE - AgWeb](https://feedsoft.ai/events/13135-usda-surprisingly-lowers-corn-and-soybean-yield-and-ending-stocks-in-wasde-agweb.md) | -1.4% | -2.0% |
| CORN | 2020-11-10 | [USDA Lowers Corn, Soybean and Wheat Ending Stocks](https://feedsoft.ai/events/50091-usda-lowers-corn-soybean-and-wheat-ending-stocks.md) | +9.7% | +8.7% |
| SOY | 2024-11-11 | [WASDE Shows Decrease in US Corn and Soybean Ending Stocks in 2024/2025](https://feedsoft.ai/events/27342-wasde-shows-decrease-in-us-corn-and-soybean-ending-stocks-in-2024-2025.md) | -1.8% | -2.6% |
| SOY | 2025-04-10 | [US Corn and Soybean Ending Stocks Decrease in 2024/2025](https://feedsoft.ai/events/25067-us-corn-and-soybean-ending-stocks-decrease-in-2024-2025.md) | +2.6% | +2.4% |
| SOY | 2025-02-14 | [WASDE Shows Decrease in South American Corn and Soybean Production for 2024/2025](https://feedsoft.ai/events/25997-wasde-shows-decrease-in-south-american-corn-and-soybean-production-for-2024-2025.md) | +0.9% | -3.0% |

## Sources

- iowafarmbureau.com: https://www.iowafarmbureau.com/Article/WASDE-Shows-Decrease-in-US-Corn-and-Soybeans-Ending-Stocks-in-20242025

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
